PFAS in California drinking water
EPA's final UCMR 5 data covers 707 public water systems in California, serving about 39 million people. PFAS turned up in 239 of them (34%). 132 averaged above at least one EPA limit at a sampling point, affecting about 8.9 million people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: Running Springs Water District (11.7 / 131 ppt), Liberty Utilities - Bellflower-norwalk (15.5 / 55.0 ppt), Montebello Land & Water CO. (14.0 / 46.5 ppt), City of Sacramento Main (16.4 / 38.8 ppt) and City of Clovis (16.0 / 36.0 ppt).
Every tested system in California
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| Los Angeles-city, Dept. of Water & Power · Los Angeles | 3,875,566 | - | - | 0 | None found |
| East Bay MUD · Oakland | 1,442,800 | - | - | 2 | Below limits |
| City of San Diego · San Diego | 1,385,379 | - | - | 0 | None found |
| San Jose Water · San Jose | 1,039,920 | - | 3.1 | 2 | Sample at limit |
| Sfpuc City Distribution Division · Burlingame | 848,019 | - | - | 0 | None found |
| Eastern Municipal WD · Perris | 666,581 | - | - | 0 | None found |
| City of Fresno · Fresno | 545,716 | 13.5 | 21.5 | 10 | Above limit |
| City of Sacramento Main · Sacramento | 527,979 | 16.4 | 38.8 | 8 | Above limit |
| Long Beach-city, Water Dept. · Long Beach | 466,772 | - | - | 0 | None found |
| Irvine Ranch Water District · Irvine | 444,800 | - | - | 2 | Below limits |
| City of Anaheim · Anaheim | 348,593 | 10.1 | 29.0 | 7 | Above limit |
| Alameda County Water District · Fremont | 344,000 | - | - | 0 | None found |
| City of Santa Ana · Santa Ana | 310,539 | 8.1 | 13.6 | 5 | Above limit |
| City of Riverside · Riverside | 298,398 | - | 1.0 | 3 | Sample at limit |
| Santa Clarita Valley W.a.-valencia Divis · Newhall | 294,090 | 13.9 | 7.0 | 8 | Above limit |
| Gswc - Southwest · Hawthorne | 277,740 | - | - | 0 | None found |
| Helix Water District · La Mesa | 277,668 | - | - | 0 | None found |
| Coachella Vwd: Cove Community · Palm Desert | 270,000 | - | - | 0 | None found |
| Cws - Bakersfield · San Jose | 267,881 | 4.5 | 13.5 | 7 | Above limit |
| San Gabriel Valley Water Co.-el Monte · El Monte | 248,000 | - | - | 2 | Below limits |
| Otay Water District · Spring Valley | 238,008 | - | - | 0 | None found |
| San Gabriel Valley Wc - Fontana · Fontana | 237,700 | - | - | 0 | None found |
| City of Modesto · Modesto | 218,771 | 5.8 | 18.5 | 7 | Above limit |
| San Bernardino City · San Bernardino | 214,665 | - | - | 4 | Below limits |
| Cucamonga Valley Water District · Rancho Cucuamonga | 211,069 | - | - | 0 | None found |
| Los Angeles Cwwd 40,reg 4 & 34-lancaster · Alhambra | 208,129 | - | - | 0 | None found |
| City of Huntington Beach · Huntington Beach | 201,000 | - | 5.5 | 2 | Above limit |
| Oxnard Water Dept · Oxnard | 200,232 | - | - | 0 | None found |
| Contra Costa Water District · Concord | 198,000 | - | - | 0 | None found |
| Sacramento Suburban Water District · Sacramento | 194,444 | - | - | 4 | Below limits |
| City of Stockton · Stockton | 191,302 | 3.4 | 14.0 | 3 | Above limit |
| Sweetwater Authority · Chula Vista | 191,282 | 9.2 | 3.9 | 8 | Above limit |
| Glendale-city, Water Dept. · Glendale | 188,784 | 14.2 | 15.2 | 8 | Above limit |
| Marin Municipal Water District · Corte Madera | 186,895 | - | - | 0 | None found |
| Ontario Municipal Utilities Company · Ontario | 185,010 | 15.0 | 2.6 | 6 | Above limit |
| Scwa - Laguna/vineyard · Sacramento | 184,896 | 9.7 | 15.4 | 7 | Above limit |
| San Francisco International Airport · San Francisco | 183,386 | - | - | 0 | None found |
| California Water Service - Stockton · San Jose | 176,266 | - | 2.6 | 1 | Sample at limit |
| City of Santa Rosa · Santa Rosa | 175,396 | - | - | 0 | None found |
| City of Garden Grove · Garden Grove | 174,226 | 8.1 | 18.6 | 6 | Above limit |
| City of Oceanside · Oceanside | 171,483 | - | - | 0 | None found |
| Moulton Niguel Water District · Laguna Hills | 170,236 | - | - | 0 | None found |
| Elsinore Valley Mwd · Lake Elsinore | 169,455 | - | - | 1 | Below limits |
| Suburban Water Systems-san Jose · Covina | 168,843 | - | - | 4 | Below limits |
| City of Corona · Corona | 168,575 | - | - | 4 | Below limits |
| Santa Margarita Water District · Rancho Santa Margarita | 168,289 | - | - | 0 | None found |
| Pasadena-city, Water Dept. · Pasadena | 164,344 | - | - | 0 | None found |
| City of Hayward · Hayward | 162,954 | - | - | 0 | None found |
| City of Bakersfield · San Jose | 160,144 | - | 8.0 | 3 | Above limit |
| City of Sunnyvale · Sunnyvale | 157,566 | - | - | 0 | None found |
| City of Roseville · Roseville | 155,612 | - | - | 0 | None found |
| California Water Service CO. - Ela · San Jose | 152,474 | - | 8.2 | 5 | Above limit |
| Pomona - City, Water Dept. · Pomona | 151,713 | 6.5 | 14.5 | 6 | Above limit |
| Cws - Visalia · San Jose | 148,496 | 2.1 | 5.7 | 6 | Above limit |
| Rancho California Water District · Temecula | 146,147 | 10.5 | 13.5 | 8 | Above limit |
| California Water Service CO. - Dominguez · San Jose | 143,996 | - | - | 1 | Below limits |
| City of Fullerton · Fullerton | 139,461 | 10.8 | 13.3 | 8 | Above limit |
| City of Escondido · Escondido | 137,044 | - | - | 0 | None found |
| Victorville Water District · Victorville | 135,983 | - | - | 0 | None found |
| Jurupa Community Sd · Jurupa Valley | 135,093 | - | - | 0 | None found |
| Vista Irrigation District · Vista | 132,430 | - | - | 0 | None found |
| El Dorado Id - Main · Placerville | 132,171 | - | - | 1 | Below limits |
| City of Santa Clara · Santa Clara | 130,746 | - | - | 0 | None found |
| City of Clovis · Clovis | 130,130 | 16.0 | 36.0 | 10 | Above limit |
| Palmdale Water Dist. · Palmdale | 126,804 | - | - | 3 | Below limits |
| Cwsc Salinas · San Jose | 123,679 | - | - | 0 | None found |
| City of Vallejo · Vallejo | 121,420 | - | - | 0 | None found |
| City of Orange · Orange | 120,770 | 9.1 | 16.9 | 7 | Above limit |
| City of Fairfield · Fairfield | 120,377 | - | - | 0 | None found |
| City of Antioch · Antioch | 115,074 | - | - | 0 | None found |
| Cal-water Service Co.-chico · San Jose | 114,925 | 3.4 | 16.8 | 6 | Above limit |
| Golden State Wc - West Orange County · Anaheim | 114,379 | 7.5 | 15.2 | 5 | Above limit |
| Vallecitos WD · San Marcos | 113,500 | - | - | 0 | None found |
| Ventura Water Department · Ventura | 113,500 | - | - | 2 | Below limits |
| Downey - City, Water Dept. · Downey | 110,556 | 12.5 | 38.0 | 8 | Above limit |
| Great Oaks Wc INC · San Jose | 110,088 | - | 2.3 | 4 | Sample at limit |
| Azusa Light and Water · Azusa | 110,044 | 3.9 | 2.8 | 3 | Sample at limit |
| Mesa Water District · Costa Mesa | 110,000 | - | - | 0 | None found |
| Santa Maria Water Department · Santa Maria | 109,477 | - | - | 0 | None found |
| East Valley Water District · Highland | 108,629 | 8.7 | 12.0 | 7 | Above limit |
| Torrance-city, Water Dept. · Torrance | 106,183 | - | - | 0 | None found |
| Cal-am Water Coronado · Imperial Beach | 106,000 | - | - | 0 | None found |
| Burbank-city, Water Dept. · Burbank | 105,603 | - | - | 3 | Below limits |
| City of Daly City · Daly City | 104,901 | - | - | 0 | None found |
| West Valley Water District · Rialto | 104,498 | - | - | 0 | None found |
| California Water Service - San Mateo · San Jose | 102,348 | - | - | 0 | None found |
| City of San Jose - Evg/edv/coy · San Jose | 101,265 | - | - | 0 | None found |
| Walnut Valley Water District · Walnut | 100,941 | - | - | 0 | None found |
| Hesperia WD · Hesperia | 100,744 | 0.6 | 0.8 | 7 | Sample at limit |
| South Tahoe PUD - Main · South Lake Tahoe | 100,000 | 5.6 | 5.0 | 8 | Above limit |
| City of Vacaville · Elmira | 99,650 | 2.6 | 9.9 | 4 | Above limit |
| City of Santa Barbara Water Department · Santa Barbara | 99,323 | - | - | 0 | None found |
| Dublin San Ramon Services District · Pleasanton | 98,776 | - | - | 0 | None found |
| California Water Service CO. - Herm/redo · San Jose | 96,853 | - | - | 0 | None found |
| City of Tracy · Tracy | 96,609 | - | - | 0 | None found |
| Carlsbad Mwd · Carlsbad | 95,158 | - | - | 0 | None found |
| Ventura Wwd No. 8 - Simi Valley · Simi Valley | 94,738 | - | - | 0 | None found |
| Santa Cruz Water Department · Santa Cruz | 94,626 | - | - | 0 | None found |
| Padre Dam Mwd · Santee | 93,980 | - | - | 1 | Below limits |
| City of Merced · Merced | 93,692 | 3.1 | 6.8 | 4 | Above limit |
| City of Redwood City · Redwood City | 92,819 | - | - | 0 | None found |
| Cal Am Water Company - Monterey · Pacific Grove | 92,450 | 6.9 | 6.1 | 8 | Above limit |
| City of Westminster · Westminster | 90,911 | - | 4.8 | 2 | Above limit |
| Santa Monica-city, Water Division · Los Angeles | 89,947 | 2.3 | - | 6 | Sample at limit |
| City of Redding · Redding | 89,628 | 14.1 | 11.1 | 7 | Above limit |
| Placer Cwa - Foothill · Auburn | 89,544 | - | - | 0 | None found |
| Olivenhain Mwd · Encinitas | 86,458 | - | - | 0 | None found |
| City of Chino · Chino | 86,435 | - | - | 0 | None found |
| Western Mwd · Riverside | 86,062 | - | - | 3 | Below limits |
| City of Manteca · Manteca | 84,928 | 6.1 | - | 4 | Above limit |
| City of Napa · Napa | 84,804 | - | - | 0 | None found |
| Indio Water Authority · Indio | 84,757 | - | - | 0 | None found |
| Goleta Water District · Goleta | 84,462 | - | - | 2 | Below limits |
| Yorba Linda Water District · Placentia | 84,292 | - | - | 2 | Below limits |
| City of Buena Park · Buena Park | 81,998 | - | 6.1 | 2 | Above limit |
| City of Milpitas · Milpitas | 81,773 | - | - | 0 | None found |
| City of Mountain View · Mountain View | 81,501 | - | - | 0 | None found |
| Folsom, City of - Main · Folsom | 80,969 | - | - | 0 | None found |
| Inglewood- City, Water Dept. · Inglewood | 80,824 | 2.2 | - | 1 | Sample at limit |
| City of Alhambra · Alhambra | 79,776 | - | - | 0 | None found |
| City of Upland · Upland | 78,376 | - | - | 3 | Below limits |
| Redlands City Mud-water Div · Redlands | 78,025 | 4.3 | 5.4 | 3 | Above limit |
| City of Pleasanton · Pleasanton | 76,689 | 5.0 | 24.0 | 8 | Above limit |
| South Gate-city, Water Dept. · South Gate | 76,443 | 9.1 | 24.0 | 6 | Above limit |
| City of Chino Hills · Chino Hills | 76,414 | - | - | 0 | None found |
| Compton-city, Water Dept. · Compton | 74,877 | 2.4 | 15.5 | 3 | Above limit |
| Desert Water Agency · Palm Springs | 74,807 | - | - | 0 | None found |
| City of Turlock · Turlock | 72,682 | - | - | 0 | None found |
| Liberty Utilities - Bellflower-norwalk · Downey | 72,624 | 15.5 | 55.0 | 8 | Above limit |
| Las Virgenes Mwd · Calabasas | 72,602 | - | - | 0 | None found |
| City of Tulare · Tulare | 72,241 | - | - | 0 | None found |
| California Water Service CO. - Palos Ver · San Jose | 71,452 | - | - | 0 | None found |
| City of Yuba City · Yuba City | 70,256 | - | - | 0 | None found |
| Cwsc Los Altos Suburban · San Jose | 69,973 | - | - | 1 | Below limits |
| Valley County Water Dist. · Baldwin Park | 68,871 | - | - | 0 | None found |
| City of Newport Beach · Newport Beach | 68,572 | - | - | 0 | None found |
| City of Lodi · Lodi | 68,272 | 3.1 | 5.1 | 7 | Above limit |
| Citrus Heights Water District · Citrus Heights | 67,818 | - | - | 0 | None found |
| City of Davis · Davis | 67,457 | - | - | 0 | None found |
| City of Palo Alto · Palo Alto | 67,231 | - | - | 0 | None found |
| Lynwood-city, Water Dept. · Lynwood | 66,967 | 7.0 | 22.0 | 4 | Above limit |
| Beaumont Cherry Valley WD · Beaumont | 66,841 | - | - | 0 | None found |
| Cal American Water CO · Rosemead | 66,809 | - | - | 0 | None found |
| City of Tustin · Tustin | 66,600 | - | 2.1 | 3 | Sample at limit |
| City of Madera · Madera | 66,560 | - | - | 0 | None found |
| Lakewood - City, Water Dept. · Lakewood | 66,135 | - | 17.6 | 2 | Above limit |
| Suburban Water Systems - Whittier · Covina | 66,045 | 6.2 | 12.5 | 6 | Above limit |
| City of Watsonville · Watsonville | 65,231 | 5.8 | 4.8 | 6 | Above limit |
| Brentwood · Brentwood | 64,513 | - | - | 0 | None found |
| Liberty Utilities (av Ranchos) Corp. · Downey | 64,469 | - | - | 0 | None found |
| California Water Service-s San Francisco · San Jose | 64,146 | - | - | 0 | None found |
| City of Porterville · Porterville | 63,487 | 21.0 | 17.0 | 8 | Above limit |
| Gswc - Florence/graham · Anaheim | 63,472 | - | - | 0 | None found |
| City of La Habra · La Habra | 63,118 | - | - | 0 | None found |
| City of Pittsburg · Pittsburg | 62,500 | - | - | 0 | None found |
| Monterey Park-city, Water Dept. · Monterey Park | 62,183 | - | - | 2 | Below limits |
| City of Hanford · Hanford | 62,127 | - | - | 0 | None found |
| North Marin Water District · Novato | 61,691 | - | - | 0 | None found |
| City of Woodland · Woodland | 61,462 | - | - | 0 | None found |
| California Water Service - Bear Gulch · San Jose | 61,431 | - | - | 0 | None found |
| City of Petaluma · Petaluma | 60,781 | - | - | 0 | None found |
| California Water Service - Livermore · San Jose | 60,414 | 2.3 | 10.4 | 6 | Above limit |
| City of Gilroy · Gilroy | 59,203 | 5.8 | 2.9 | 7 | Above limit |
| Suburban Water Systems-la Mirada · Covina | 56,793 | 5.8 | 12.3 | 6 | Above limit |
| City of Fountain Valley · Fountain Valley | 56,747 | - | - | 1 | Below limits |
| Gswc-san Dimas · San Dimas | 56,538 | - | 4.5 | 2 | Above limit |
| Alco Water Service · Salinas | 56,253 | - | - | 0 | None found |
| Rowland Water District · Rowland Heights | 56,100 | - | - | 1 | Below limits |
| Monte Vista Cwd · Montclair | 56,017 | - | 5.4 | 5 | Above limit |
| Paramount - City, Water Dept. · Paramount | 55,200 | - | - | 0 | None found |
| Gswc - Bell, Bell Gardens · Anaheim | 55,050 | - | 11.7 | 6 | Above limit |
| Cal Am - Suburban Rosemont · Sacramento | 54,793 | 4.1 | 11.9 | 7 | Above limit |
| City of Lincoln · Lincoln | 54,538 | - | 2.1 | 2 | Sample at limit |
| City of Ceres · Ceres | 54,513 | 8.3 | 18.5 | 7 | Above limit |
| City of Rialto · Rialto | 54,453 | 3.6 | - | 7 | Sample at limit |
| City of West Sacramento · West Sacramento | 53,355 | - | - | 0 | None found |
| Thousand Oaks Water Dept · Thousand Oaks | 53,157 | - | - | 0 | None found |
| Lake Hemet Mwd · Hemet | 52,913 | - | - | 0 | None found |
| Yucaipa Valley Water District · Yucaipa | 52,010 | 2.1 | - | 4 | Sample at limit |
| El Toro Water District · Lake Forest | 51,800 | - | - | 1 | Below limits |
| City of San Clemente · San Clemente | 51,545 | - | - | 0 | None found |
| City of Delano · Delano | 51,428 | - | - | 0 | None found |
| City of Arcadia · Arcadia | 51,361 | - | 9.4 | 2 | Above limit |
| Calam - Parkway · Sacramento | 50,573 | 2.1 | 12.6 | 6 | Above limit |
| Gswc - Artesia · Anaheim | 50,415 | - | 12.0 | 2 | Above limit |
| Golden State Wc - Placentia/yorba Linda · Anaheim | 50,381 | 5.9 | 6.1 | 7 | Above limit |
| Whittier-city, Water Dept. · Whittier | 49,954 | 3.8 | 9.5 | 6 | Above limit |
| Glendora-city, Water Dept. · Glendora | 49,934 | - | - | 0 | None found |
| City of Poway · Poway | 49,888 | - | - | 0 | None found |
| UC Davis · Davis | 49,616 | - | - | 0 | None found |
| City of Brea · Brea | 48,479 | - | - | 0 | None found |
| Calam - Lincoln Oaks · Sacramento | 48,094 | - | - | 1 | Below limits |
| Cal/am Water Company - San Marino · Rosemead | 47,995 | - | - | 1 | Below limits |
| San Luis Obispo Water Department · San Luis Obispo | 47,788 | - | - | 0 | None found |
| Cerritos - City, Water Dept. · Cerritos | 47,475 | - | 2.4 | 1 | Sample at limit |
| City of Los Banos · Los Banos | 47,419 | - | - | 0 | None found |
| City of Morgan Hill · Morgann Hill | 47,374 | - | - | 3 | Below limits |
| Golden State Water CO. - Cordova · Rancho Cordova | 47,161 | - | - | 0 | None found |
| Camarillo Water Dept · Camarillo | 46,824 | - | - | 0 | None found |
| City of Colton · Colton | 46,525 | 5.9 | 18.0 | 6 | Above limit |
| Bellflower - Somerset Mwc · Bellflower | 46,300 | - | 16.0 | 2 | Above limit |
| City of San Jose - Nsj/alviso · San Jose | 45,559 | - | - | 0 | None found |
| Golden State Water Company - Simi Valley · Rancho Cordova | 45,128 | - | - | 0 | None found |
| Oildale Mwc · Bakersfield | 44,899 | - | - | 0 | None found |
| Hawthorne-city Water Dept. · San Jose | 44,718 | - | - | 0 | None found |
| City of Rohnert Park · Rohnert Park | 43,821 | - | 2.2 | 3 | Sample at limit |
| Elk Grove Water Service · Elk Grove | 43,813 | - | - | 2 | Below limits |
| City of El Centro · El Centro | 43,772 | - | - | 0 | None found |
| Coachella Water Authority · Coachella | 43,590 | - | - | 0 | None found |
| Mission Springs WD · Desert Hot Springs | 43,484 | - | - | 0 | None found |
| Diablo Water District · Oakley | 43,357 | - | - | 0 | None found |
| Gswc - Norwalk · Anaheim | 43,167 | - | - | 3 | Below limits |
| City of San Bruno · San Bruno | 42,631 | - | - | 0 | None found |
| Camp Pendleton (south) · Camp Pendleton | 42,219 | - | - | 2 | Below limits |
| Sacramento International Airport [sws] · Sacramento | 41,717 | - | - | 0 | None found |
| Indian Wells Valley W.d. · Ridgecrest | 41,580 | - | - | 0 | None found |
| Carmichael Water District · Carmichael | 41,193 | - | - | 2 | Below limits |
| South Coast Water District · Laguna Beach | 41,118 | - | - | 1 | Below limits |
| California State University Fresno · Fresno | 41,000 | 6.0 | - | 6 | Above limit |
| Soquel Creek Water District · Soquel | 40,809 | - | - | 0 | None found |
| Pico Rivera - City, Water Dept. · Pico Rivera | 40,600 | 12.6 | 29.0 | 9 | Above limit |
| Lompoc-city Water Utility Div · Lompoc | 40,473 | - | - | 0 | None found |
| San Dieguito WD · Encinitas | 40,405 | 1.1 | - | 4 | Sample at limit |
| City of Calexico · Calexico | 40,357 | - | - | 0 | None found |
| Beverly Hills-city, Water Dept. · Beverly Hills | 40,121 | - | - | 0 | None found |
| City of Adelanto · Adelanto | 39,930 | - | 4.4 | 2 | Above limit |
| Gswc - Claremont · San Dimas | 39,730 | 7.3 | 5.2 | 7 | Above limit |
| City of San Juan Capistrano · Rancho Santa Margarita | 39,684 | - | - | 0 | None found |
| San Gabriel County WD · Rosemead | 39,345 | - | - | 0 | None found |
| City of Livermore · Livermore | 38,892 | - | - | 0 | None found |
| North Coast County Water Dist · Pacifica | 38,546 | - | - | 0 | None found |
| Marina Coast Water District · Marina | 38,377 | - | - | 0 | None found |
| Gswc - Culver City · Santa Fe Springs | 38,233 | - | - | 0 | None found |
| Tejon Castac WD - I5 & Laval Rd · Lebec | 38,125 | - | - | 0 | None found |
| Monrovia-city, Water Dept. · Monrovia | 37,931 | 2.7 | 5.1 | 6 | Above limit |
| Vaughn Wc INC · Bakersfield | 37,189 | - | - | 2 | Below limits |
| Ramona Municipal WD · Ramona | 37,047 | - | - | 0 | None found |
| Nas North Island & Nab Coronado · San Diego | 36,990 | - | - | 0 | None found |
| Rubidoux Community Sd · Jurupa Valley | 36,827 | - | - | 3 | Below limits |
| Truckee-donner Pud, Main · Truckee | 36,730 | 2.3 | - | 3 | Sample at limit |
| Estero Municipal Improvement District · Foster City | 36,556 | - | - | 0 | None found |
| Fair Oaks Water District · Fair Oaks | 36,226 | - | - | 0 | None found |
| Stanford University · Stanford | 35,853 | - | - | 0 | None found |
| Crescenta Valley Cwd · La Crescenta | 35,841 | 4.6 | - | 6 | Above limit |
| Calam - Antelope · Sacramento | 35,534 | - | - | 0 | None found |
| Ventura Cwwd No. 1 - Moorpark · Moorpark | 35,514 | - | - | 0 | None found |
| Lakeside WD · Lakeside | 35,500 | - | 4.8 | 3 | Above limit |
| California Water Service - San Carlos · San Jose | 35,344 | - | - | 0 | None found |
| Fallbrook PUD · Fallbrook | 35,237 | - | - | 0 | None found |
| City of Lathrop · Lathrop | 35,080 | - | 15.0 | 3 | Above limit |
| Golden State Water Co. - Orcutt · Hawthorne | 34,102 | - | - | 0 | None found |
| City of Hemet · Hemet | 33,828 | - | - | 0 | None found |
| Covina-city, Water Dept. · Covina | 33,300 | - | - | 0 | None found |
| Camrosa Water District · Camarillo | 32,700 | - | 8.5 | 2 | Above limit |
| Manhattan Beach-city, Water Dept. · Manhattan Beach | 32,697 | - | - | 0 | None found |
| Golden State Water CO - Barstow · Apple Valley | 32,547 | 2.9 | - | 4 | Sample at limit |
| East Niles CSD · Bakersfield | 32,517 | - | - | 0 | None found |
| Los Angeles Cwwd 29 & 80-malibu · Alhambra | 32,348 | - | - | 0 | None found |
| City of Banning · Banning | 31,680 | - | - | 1 | Below limits |
| City of Burlingame · Burlingame | 31,451 | - | - | 0 | None found |
| La Verne, City WD · La Verne | 31,334 | - | - | 0 | None found |
| Paso Robles Water Department · Paso Robles | 31,176 | 5.5 | - | 7 | Above limit |
| Santa Paula Water System · Santa Paula | 31,018 | - | - | 0 | None found |
| City of Martinez · Martinez | 30,997 | - | - | 0 | None found |
| Scwa Mather-sunrise · Sacramento | 30,825 | - | - | 0 | None found |
| Rincon Del Diablo Mwd (id-1) · Escondido | 30,757 | - | - | 1 | Below limits |
| Atascadero Mutual Water CO · Atascadero | 30,618 | 7.9 | 21.6 | 5 | Above limit |
| Mid-peninsula Water District · Belmont | 30,609 | - | - | 0 | None found |
| Valley Center Mwd · Valley Center | 29,938 | - | - | 0 | None found |
| Calif State Polytechnical Univ - Pomona · Pomona | 29,854 | - | - | 4 | Below limits |
| San Juan Water District · Granite Bay | 29,598 | - | - | 0 | None found |
| City of East Palo Alto · East Palo Alto | 29,519 | - | - | 0 | None found |
| City of Atwater · Atwater | 29,479 | 16.5 | 22.5 | 10 | Above limit |
| Suisun-solano Water Authority · Vacaville | 29,105 | - | - | 0 | None found |
| Vernon-city, Water Dept. · Vernon | 28,112 | - | - | 0 | None found |
| Placer Cwa - Auburn/bowman · Auburn | 27,294 | - | - | 0 | None found |
| City of Dinuba · Dinuba | 27,281 | - | - | 0 | None found |
| City of Lemoore · Lemoore | 27,185 | - | - | 0 | None found |
| City of Benicia · Benicia | 27,131 | - | - | 3 | Below limits |
| City of Eureka · Eureka | 27,078 | - | - | 0 | None found |
| Gswc-south Arcadia · San Dimas | 27,072 | 5.3 | 20.0 | 3 | Above limit |
| City of Brawley · Brawley | 26,862 | - | - | 0 | None found |
| Montebello Land & Water CO. · Montebello | 26,554 | 14.0 | 46.5 | 8 | Above limit |
| City of Galt · Galt | 26,536 | - | - | 0 | None found |
| Cws - Selma · San Jose | 26,517 | - | - | 0 | None found |
| Hi Desert WD · Yucca Valley | 26,411 | - | - | 3 | Below limits |
| Liberty Utilities - Compton · Downey | 26,371 | - | - | 0 | None found |
| City of Sanger · Sanger | 26,357 | 5.0 | 6.2 | 4 | Above limit |
| Gswc-south San Gabriel · San Dimas | 26,240 | - | - | 1 | Below limits |
| Big Bear Lake Dwp - Big Bear System · Big Bear Lake | 26,132 | 2.8 | 6.1 | 4 | Above limit |
| City of Reedley · Reedley | 26,076 | - | - | 0 | None found |
| City of Hollister · Hollister | 26,017 | - | - | 0 | None found |
| Town of Windsor · Windsor | 25,561 | - | - | 0 | None found |
| City of South Pasadena · South Pasadena | 25,329 | - | - | 0 | None found |
| Sunny Slope Water CO. · Pasadena | 25,252 | - | - | 0 | None found |
| City of Loma Linda · Loma Linda | 25,129 | - | - | 0 | None found |
| City of Norco · Norco | 25,068 | 10.5 | 22.4 | 7 | Above limit |
| Orchard Dale Water District · Whittier | 25,000 | 9.2 | 20.0 | 7 | Above limit |
| City of Patterson · Patterson | 24,977 | - | - | 0 | None found |
| Sunnyslope County Water Dist · Hollister | 24,954 | 5.2 | 2.6 | 4 | Above limit |
| Mountain House Community Services Dist. · Mountain House | 24,948 | - | - | 0 | None found |
| City of Seal Beach · Seal Beach | 24,937 | - | - | 0 | None found |
| City of Riverbank · Riverbank | 24,834 | - | - | 0 | None found |
| Cal-am Water Company - Duarte · Rosemead | 24,773 | - | 2.6 | 1 | Sample at limit |
| Liberty Utilities - Lynwood · Downey | 24,701 | 4.8 | 17.0 | 3 | Above limit |
| Phelan Pinon Hills CSD · Phelan | 24,285 | - | - | 0 | None found |
| San Fernando-city, Water Dept. · San Fernando | 23,946 | - | - | 0 | None found |
| Golden State Water Company - Bay Point · Rancho Cordova | 23,731 | - | - | 0 | None found |
| Rainbow Municipal WD · Fallbrook | 23,536 | - | - | 0 | None found |
| City of Oakdale · Oakdale | 23,235 | - | - | 0 | None found |
| Valley of the Moon Water District · El Verano | 23,107 | 4.6 | 2.7 | 6 | Above limit |
| El Monte-city, Water Dept. · El Monte | 22,968 | - | 2.2 | 2 | Sample at limit |
| City of Corcoran · Corcoran | 22,808 | - | - | 0 | None found |
| City of Millbrae · Millbrae | 22,795 | - | - | 0 | None found |
| Cws - North Garden · San Jose | 22,762 | - | 4.5 | 1 | Above limit |
| City of Wasco · Wasco | 22,757 | - | - | 0 | None found |
| Sfwp-miners Ranch · Oroville | 22,664 | - | - | 0 | None found |
| Menlo Park Municipal Water · Menlo Park | 22,362 | - | - | 0 | None found |
| Pico WD · Pico Rivera | 22,051 | 12.5 | 25.5 | 9 | Above limit |
| Temescal Valley Water District · Temescal Valley | 21,971 | - | - | 0 | None found |
| City of Shafter · Shafter | 21,915 | - | - | 0 | None found |
| Linda County Water District · Marysville | 21,654 | - | - | 0 | None found |
| City of Imperial · Imperial | 21,591 | - | - | 0 | None found |
| Santa Fe I.d. · Rancho Santa Fe | 21,578 | - | - | 2 | Below limits |
| City of American Canyon · American Canyon | 21,437 | - | - | 0 | None found |
| Port Hueneme Water Dept · Port Hueneme | 21,407 | - | - | 0 | None found |
| San Lorenzo Valley Water Dist · Boulder Creek | 21,145 | - | - | 1 | Below limits |
| City of Arcata · Arcata | 20,875 | - | - | 0 | None found |
| Cal/am Water Company - Baldwin Hills · Rosemead | 20,724 | - | - | 0 | None found |
| West Kern Water District · Taft | 20,500 | - | - | 0 | None found |
| Norwalk - City, Water Dept. · Norwalk | 20,283 | 5.2 | 25.0 | 5 | Above limit |
| Lomita-city, Water Dept. · Lomita | 20,256 | - | 2.1 | 2 | Sample at limit |
| Riverside Highland Water Company · Grand Terrace | 20,188 | 16.5 | 15.5 | 9 | Above limit |
| Humboldt C.s.d. · Cutten | 19,807 | - | - | 0 | None found |
| Arvin Community Services Dist · Arvin | 19,669 | - | - | 0 | None found |
| California Water Service CO - Westlake · San Jose | 19,533 | - | - | 0 | None found |
| City of Soledad · Soledad | 19,455 | - | - | 0 | None found |
| Santa Fe Springs - City, Water Dept. · Santa Fe Springs | 19,219 | 5.5 | 10.5 | 5 | Above limit |
| Quartz Hill Water Dist. · Quartz Hill | 19,100 | - | - | 0 | None found |
| Lamont Public Utility Dist · Lamont | 19,057 | - | - | 0 | None found |
| City of Greenfield · Greenfield | 18,967 | - | - | 0 | None found |
| City of San Jacinto · San Jacinto | 18,950 | - | - | 0 | None found |
| Coastside County Water District · Half Moon Bay | 18,940 | - | - | 0 | None found |
| Twentynine Palms Water District · Twentynine Palms | 18,795 | - | - | 0 | None found |
| Bella Vista Water District · Redding | 18,612 | - | - | 0 | None found |
| Nps Ggnra · Sausalito | 18,447 | - | - | 0 | None found |
| Laguna Beach County WD · Laguna Beach | 18,404 | - | - | 0 | None found |
| California Water Service Co.-travis Afb · San Jose | 18,111 | - | - | 0 | None found |
| Butte-glenn Community College Dist · Oroville | 18,000 | - | - | 0 | None found |
| Arroyo Grande, Water Department · Arroyo Grande | 17,963 | 3.6 | 4.2 | 6 | Above limit |
