Compare systems side by side
Choose up to four systems. Every row comes from the same database as our data sheets, so the numbers match everywhere on the site.
SpringWell CF1Whole-house filter (city water) |
Aquasana Rhino WH-1000 (Max Flow WH-1010)Whole-house filter (city water) |
US Water Systems Matrixx Catalytic Carbon (081-MXF-CX)Whole-house filter (city water) |
|
|---|---|---|---|
| Overall grade | B | B | C |
| Price | $1,160 | $999 | $1,326 |
| 10-year cost | $2,814 | $6,924 | $2,061 |
| Flow | 9 gpm | 7 gpm | 5 gpm |
| Certified to | None | None | None |
| Grades by measure | |||
| Certification evidence | D | B | D |
| 10-year cost | A | C | A |
| Flow rate | B | C | D |
| Warranty | A | B | A |
| Returns | B | A | D |
| What it treats | |||
| Chlorine | Maker claim | Lab tested | Maker claim |
| Chloramine | Maker claim | No claim | Maker claim |
| PFAS | Maker claim | No claim | No claim |
| Sediment | Maker claim | Maker claim | No claim |
| VOCs | No claim | No claim | Maker claim |
| Details | |||
| Sized for | 1-3 bathrooms | up to 2.5 bathrooms | - |
| Capacity | 1,000,000 gallons or 10 years (carbon media) | 1,000,000 gallons or up to 10 years | Long-life catalytic carbon typically lasts 5+ years |
| Media | KDF (copper-zinc alloy), catalytic coconut shell carbon, 5-micron sediment filter (post-tank) | activated carbon (bottom tank), copper-zinc KDF (top tank), 20-inch sediment pre-filter, 10-inch post-filter | catalytic granular activated carbon (steam-activated coconut shell) |
| Needs a drain | No | No | Yes |
| Needs power | No | No | Yes |
| Warranty | Lifetime (registered original owner, original install location) on fittings, tanks, housings, bypasses, valves, in/out heads and FutureSoft media; 10 years on retention and mineral tanks 14 inch or larger; 5 years on solid-state electronic heads. Warranty page also has a 'Guarantee of Performance': carbon keeps chlorine/chloramine below detection for 6 years or 1 million gallons. The standalone warranty page (springwellwater.com/warranty, modified 2026-08-14) now gives 7 years on solid-state electronic heads. | '10-Year Limited Warranty': tank covered for 10 years/1,000,000 gallons (replacement prorated to remaining lifespan/capacity); installation kit and pre/post-filter housings 12 months. Single-family US residence only, void if moved, excludes failure from iron or sediment build-up and clogging from not replacing the pre-filter. | Lifetime warranty on media tank; 10-year warranty on valve, electronics and miscellaneous parts (registration required) |
| Returns | Site badge: '6-month money-back guarantee'. Fine print: returns within 6 months only if unused and uninstalled, customer pays return shipping, 10% restocking fee; installed systems are not returnable unless SpringWell deems them defective (the '6-month Performance Promise' offers troubleshooting/parts instead of refunds). | 90-Day 'Pure Satisfaction' Guarantee: full refund of product price within 90 days of order via Return Authorization Code; buyer pays return shipping, return must arrive within 21 days of RAC, direct Aquasana purchases only, install labor not covered. | One-year money back guarantee (applies to systems specified by their water specialists, typically after a lab water test); unopened US Water brand residential items returnable within 60 days, restocking fee up to 40% may apply |
| Check price Full data sheet |
Check price Full data sheet |
Check price Full data sheet |
|
Grades explained in how we rate systems. We earn a commission on some links; it never changes a grade.


