Record WT-0052 ยท Last verified September 2026
Aquasana SmartFlow Reverse Osmosis Under-Sink Water Filter (AQ-SFRO2)
Under-sink reverse osmosis by Aquasana. Certified to NSF/ANSI 42, NSF/ANSI 53, NSF/ANSI 58, NSF/ANSI 401, CSA B483.1, NSF/ANSI 372.

We may earn a commission. It never changes a grade.
Scorecard
| Measure | Grade | Basis |
|---|---|---|
| Certification evidence | A | System certified: NSF/ANSI 42 (WQA), NSF/ANSI 53 (WQA), NSF/ANSI 58 (WQA), NSF/ANSI 401 (WQA), CSA B483.1 (WQA), NSF/ANSI 372 (WQA) |
| 10-year cost | C | $3,253 over 10 years |
| Flow rate | n/a | Single-tap system |
| Warranty | D | 2 years on main parts |
| Returns | A | 90 days, no restocking fee |
What it treats
"Certified" means an independent body (NSF, IAPMO, WQA or CSA) lists this system for that contaminant. "Lab tested" means the maker published a third-party lab report. "Maker claim" means neither.
| Contaminant | Evidence | |
|---|---|---|
| Chlorine | Certified | Other systems for Chlorine |
| Chloramine | Certified | Other systems for Chloramine |
| Sediment | Certified | Other systems for Sediment |
| Bacteria | Certified | Other systems for Bacteria |
| Lead | Certified | Other systems for Lead |
| PFAS | Certified | Other systems for PFAS |
| VOCs | Certified | Other systems for VOCs |
| Arsenic | Certified | Other systems for Arsenic |
| Copper | Certified | Other systems for Copper |
| Fluoride | Certified | Other systems for Fluoride |
| Nitrate | Certified | Other systems for Nitrate |
No claim made for: Iron, Manganese, Hydrogen sulfide, Hardness, Uranium.
PFAS evidence: Maker: 'WQA tested and certified to NSF/ANSI Standards 42, 53 (includes P473), 58, 401'. Verified CERTIFIED: WQA's NSF/ANSI 53 listing names AQ-SFRO2 for PFOA and PFOS (250 gal, 0.7 gpm); PDS shows 99.7% PFOA+PFOS reduction. No other PFAS are claimed.
Certifications
| Standard | Covers | Scope | Certified by |
|---|---|---|---|
| NSF/ANSI 42 | chlorine, chloramine, particulate Class I, taste and odor | system | WQA |
| NSF/ANSI 53 | asbestos, cyst, lead, mercury, MTBE, PFOA, PFOS, VOC (chloroform surrogate) | system | WQA |
| NSF/ANSI 58 | arsenic (V) at 50 ppb influent, barium, cadmium, copper, fluoride, hexavalent chromium, trivalent chromium, nitrate, nitrite, radium 226/228, selenium, TDS, turbidity | system | WQA |
| NSF/ANSI 401 | atenolol, bisphenol A, carbamazepine, DEET, estrone, ibuprofen, linuron, meprobamate, metolachlor, microplastics, naproxen, nonyl phenol, phenytoin, TCEP, TCPP, trimethoprim | system | WQA |
| CSA B483.1 | system | WQA | |
| NSF/ANSI 372 | system | WQA |
Specifications
| Type | Under-sink reverse osmosis |
|---|---|
| Technology | Activated carbon, Catalytic carbon, Specialty media, Reverse osmosis |
| Water source | City water, Private well |
| Price | $190 to $215 |
| Capacity | Daily production rate 25.7 gpd (membrane production 51.4 gpd); carbon filters rated 250 gallons; storage tank 2.5 gallons per the manual spec (FAQ: 3.2 gal total volume, 1.4-3.2 gal usable). Efficiency 27.4%, recovery 42.8%. |
| Media | Stage 1 carbon block, Stage 2 SmartFlow RO membrane, Stage 3 Claryum advanced carbon block: activated and catalytic carbon with ion exchange and sub-micron filtration, Stage 4 remineralizer (adds calcium) |
| Stages | 4 |
| Needs a drain | Yes |
| Needs power | No |
| DIY install | Professional install advised |
| Dimensions | manifold 15 x 4.5 x 12.93 in (L x W x H); tank 13.74 x 9.06 in (H x D) |
| Warranty | SmartFlow Reverse Osmosis 2-Year Limited Warranty: 24 months (730 days) from purchase on materials and workmanship, including sub-components bought with the system; proof of purchase from an authorized reseller required; excludes sediment build-up, clogging from late filter changes, non-genuine parts, missing air gap where code requires it, and labor. Water for Life auto-ship members get an 'extended limited warranty' (term not stated). |
| Returns | 90-Day 'Pure Satisfaction' Guarantee: full refund of the purchase price (excluding shipping) within 90 days of the order via a Return Authorization Code; buyer pays return shipping; return must arrive within 21 days of the RAC; complete system only; direct Aquasana purchases only. |
10-year cost
| Item | Each | Times in 10 years | Cost |
|---|---|---|---|
| System purchase | $190 | 1 | $190 |
| Installation (assumed, professional) | $150 | 1 | $150 |
| AQ-SFRO-S1S3 carbon block and Claryum advanced carbon block pair, stages 1 and 3 (every 6 months or 250 gal) | $92 | 19 | $1,748 |
| AQ-SFRO-S2 SmartFlow RO membrane (every 12 months) | $63 | 9 | $567 |
| AQ-SFRO-REMIN remineralizer (every 6 months) | $31 | 19 | $598 |
| Total | $3,253 |
Install assumption: $500 for whole-house systems, $150 for under-sink units. Installing it yourself brings the total to $3,103. Try your own numbers in the 10-year cost calculator.
Owner reports
On-site Bazaarvoice reviews (product page shows 3.2/5; 185 reviews) repeatedly report leaks from the filter manifold, tank valve and faucet air-gap hole, several causing water damage, plus very low faucet flow. Trustpilot (1.5 from 172) adds poor customer service and unwanted Water for Life auto-ship charges.
Trustpilot: 1.5 from 172 reviews (source).
SmartFlow RO (AQ-SFRO2) is Aquasana's only RO system on sale: the reverse-osmosis category URL redirects straight to it, and site search returns only replacement filters for the older Claryum/OptimH2O RO (AQ-RO-3, still on WQA's 53 listing). All claims check out against WQA listings (42, 53, 58, 401, CSA B483.1, 372). IAPMO also certified a new AQ-HSRO800 (800 gpd, NSF 42/53/58/401, PFOA/PFOS) on 2026-09-24, but it is not on aquasana.com yet. Prices are 'sale' prices against MSRP $399.99-$479.99 (site-wide 'up to 55% off'). The page says 'Recommended for Well Water' but a UV filter must be added for bacteria and viruses. diyInstall false: the manual documents DIY steps, but the FAQ recommends hiring a professional because install requires drilling into pipes, and the manual 'strongly recommends' a professional for drilling; Massachusetts requires a licensed plumber. Limits: 40-80 psi, 40-100 F, max TDS 1,000 ppm, max hardness 10 gpg, max chlorine 3 ppm, pH 4-10. The feed valve size is not stated (1/4 in tubing).
Alternatives in the same category
| System | Grade | Price | 10-yr cost | Certified to |
|---|---|---|---|---|
| Waterdrop G3P800 (WD-G3P800-W) | B | $999 | $2,549 | NSF/ANSI 58, NSF/ANSI 53, NSF/ANSI 42, NSF/ANSI 372 |
| Pentair FreshPoint GRO-575B (161112) | B | $722 | $2,987 | NSF/ANSI 58, NSF/ANSI 53, NSF/ANSI 42, NSF/ANSI 401, CSA B483.1, NSF/ANSI 53, NSF/ANSI 372 |
| APEC ROES-50 | B | $231 | $1,075 | NSF/ANSI 58, NSF/ANSI 372 |
| Home Master TMAFC | B | $330 | $1,529 | None |
| Waterdrop X16 (WD-X16) | C | $1,999 | $3,755 | NSF/ANSI 58, NSF/ANSI 42, NSF/ANSI 372 |
Sources
- aquasana.com/reverse-osmosis-water-filters/
- aquasana.com/reverse-osmosis-water-filters/smart-flow-reverse-osmosis/chrome-100385796.htm
- aquasana.com/on/demandware.store/Sites-aquasana-Site/default/Product-Variation?dwvar_AQ__S
- aquasana.com/on/demandware.static/-/Sites-aquasana-Library/default/dw99a3af01/PDF/AQ-SFRO2
- aquasana.com/on/demandware.static/-/Sites-aquasana-Library/default/dwce98d716/PDF/AQ-SFRO2
- aquasana.com/on/demandware.static/-/Sites-aquasana-Library/default/dwee1735ba/PDF/AQ-SFRO2
- aquasana.com/on/demandware.static/-/Sites-aquasana-Library/default/dwba731534/PDF/guarante
- aquasana.com/refunds-and-returns.html
- aquasana.com/affiliate-program.html
- aquasana.com/water-filter-replacements/reverse-osmosis-water-filter-replacements/smart-flo
- aquasana.com/water-filter-replacements/reverse-osmosis-water-filter-replacements/smart-flo
- aquasana.com/water-filter-replacements/reverse-osmosis-water-filter-replacements/smart-flo
- aquasana.com/search?q=reverse+osmosis
- find.wqa.org/find-products/ctl/detail/mid/1054/cid/aquasana_inc/sid/1/keyword/aquasana
- find.wqa.org/find-products/ctl/detail/mid/1054/cid/aquasana_inc/sid/3/keyword/aquasana
- find.wqa.org/find-products/ctl/detail/mid/1054/cid/aquasana_inc/sid/5/keyword/aquasana
- find.wqa.org/find-products/ctl/detail/mid/1054/cid/aquasana_inc/sid/63/keyword/aquasana
- find.wqa.org/find-products/ctl/detail/mid/1054/cid/aquasana_inc/sid/27/keyword/aquasana
- find.wqa.org/find-products/ctl/detail/mid/1054/cid/aquasana_inc/sid/29/keyword/aquasana
- myplc.iapmo.org/api/projects/public/certificate-preview/31082
- info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=aquasana
- apps.bazaarvoice.com/bfd/v1/clients/aquasanaserviceteam/api-products/cv2/resources/data/re
- trustpilot.com/review/aquasana.com