PFAS in Texas drinking water
EPA's final UCMR 5 data covers 1154 public water systems in Texas, serving about 30 million people. PFAS turned up in 622 of them (54%). 30 averaged above at least one EPA limit at a sampling point, affecting about 2.9 million people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: City of Abilene (6.9 / 25.3 ppt), City of Grand Prairie (1.2 / 22.6 ppt), Dyess Air Force Base (5.6 / 17.9 ppt), Potosi WSC (4.5 / 18.1 ppt) and City of Pflugerville (6.3 / 13.9 ppt).
Every tested system in Texas
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| City of Houston · Houston | 2,970,543 | - | - | 4 | Below limits |
| San Antonio Water System · San Antonio | 2,643,729 | - | - | 3 | Below limits |
| Dallas Water Utility · Dallas | 1,356,479 | 3.8 | 2.4 | 8 | Sample at limit |
| City of Austin Water & Wastewater · Austin | 1,115,323 | - | 1.2 | 6 | Sample at limit |
| City of Fort Worth · Fort Worth | 955,900 | 5.9 | 6.2 | 7 | Above limit |
| El Paso Water Utilities Public Service B · El Paso | 747,168 | - | 6.4 | 6 | Above limit |
| City of Arlington · Arlington | 413,955 | - | 3.2 | 5 | Sample at limit |
| City of Corpus Christi · Corpus Christi | 318,387 | - | - | 3 | Below limits |
| City of Plano · Plano | 292,059 | - | - | 4 | Below limits |
| Lubbock Public Water System · Lubbock | 275,041 | - | - | 1 | Below limits |
| City of Irving · Irving | 264,546 | 2.2 | 1.0 | 8 | Sample at limit |
| City of Laredo · Laredo | 260,046 | - | - | 1 | Below limits |
| City of Garland · Garland | 248,822 | - | - | 4 | Below limits |
| City of Frisco · Frisco | 231,910 | - | - | 4 | Below limits |
| City of Mckinney · Mckinney | 224,043 | - | - | 1 | Below limits |
| City of Grand Prairie · Grand Prairie | 201,843 | 1.2 | 22.6 | 8 | Above limit |
| Amarillo Municipal Water System · Amarillo | 201,291 | - | - | 1 | Below limits |
| Brownsville Public Utilities Board · Brownsville | 201,249 | 1.2 | 6.5 | 7 | Above limit |
| City of Georgetown · Georgetown | 191,639 | 1.2 | 3.6 | 7 | Sample at limit |
| Mcallen Public Utility · Mcallen | 189,957 | - | - | 1 | Below limits |
| Dallas Fort Worth International Airport · Dallas | 177,673 | - | - | 3 | Below limits |
| North Alamo WSC · Edinburg | 171,195 | - | - | 5 | Below limits |
| City of Killeen · Killeen | 161,027 | - | - | 3 | Below limits |
| City of Midland Water Purification Plant · Midland | 157,000 | - | 1.1 | 6 | Sample at limit |
| City of Mesquite · Mesquite | 152,020 | - | - | 4 | Below limits |
| City of Pasadena · Pasadena | 152,000 | - | 3.3 | 7 | Sample at limit |
| City of Denton · Denton | 150,037 | - | - | 4 | Below limits |
| City of League City · League City | 149,557 | - | 2.2 | 6 | Sample at limit |
| City of Waco · Waco | 146,241 | - | - | 1 | Below limits |
| City of Lewisville · Lewisville | 140,880 | - | - | 4 | Below limits |
| City of Carrollton · Carrollton | 136,170 | - | - | 4 | Below limits |
| City of Round Rock · Round Rock | 130,662 | - | - | 4 | Below limits |
| City of Abilene · Abilene | 130,501 | 6.9 | 25.3 | 9 | Above limit |
| City of Pearland · Pearland | 125,828 | - | 2.2 | 6 | Sample at limit |
| City of Odessa · Odessa | 123,334 | - | - | 3 | Below limits |
| City of Richardson · Richardson | 122,615 | - | - | 4 | Below limits |
| New Braunfels Utilities · New Braunfels | 116,477 | - | - | 4 | Below limits |
| City of Beaumont Water Utility Dept · Beaumont | 115,282 | - | - | 0 | None found |
| City of Conroe · Conroe | 113,912 | - | - | 0 | None found |
| City of Allen · Allen | 113,746 | - | - | 4 | Below limits |
| Mustang SUD · Aubrey | 110,826 | - | - | 3 | Below limits |
| City of Tyler · Tyler | 107,000 | - | - | 2 | Below limits |
| City of San Angelo · San Angelo | 105,229 | - | - | 5 | Below limits |
| City of College Station · College Station | 104,103 | - | - | 4 | Below limits |
| City of Wichita Falls · Wichita Falls | 102,316 | - | - | 3 | Below limits |
| City of Leander · Leander | 98,330 | - | - | 1 | Below limits |
| City of Temple · Temple | 94,935 | - | 1.2 | 6 | Sample at limit |
| City of Bryan · Bryan | 91,031 | - | - | 0 | None found |
| City of Sugar Land · Sugar Land | 90,909 | 1.0 | - | 8 | Sample at limit |
| Clear Lake City Water Authority · Houston | 89,702 | 1.0 | 5.7 | 8 | Above limit |
| City of Mansfield · Mansfield | 89,227 | - | - | 3 | Below limits |
| City of Cedar Park · Cedar Park | 86,939 | - | - | 1 | Below limits |
| Aqua WSC · Bastrop | 86,325 | - | - | 0 | None found |
| City of Baytown · Baytown | 86,004 | - | 4.7 | 7 | Above limit |
| Harlingen Water Works System · Harlingen | 85,900 | - | - | 3 | Below limits |
| City of Edinburg · Edinburg | 85,224 | - | 1.1 | 3 | Sample at limit |
| City of Longview · Longview | 83,236 | - | - | 0 | None found |
| City of Houston UD 5 - Kingwood · Houston | 80,073 | - | - | 0 | None found |
| Town of Flower Mound · Flower Mound | 80,000 | 1.1 | - | 6 | Sample at limit |
| City of Pharr · Pharr | 79,715 | - | - | 1 | Below limits |
| City of Mission · Mission | 77,058 | - | - | 1 | Below limits |
| City of North Richland Hills · North Richland Hills | 74,859 | 1.1 | 1.1 | 7 | Sample at limit |
| City of San Marcos · San Marcos | 72,970 | - | - | 3 | Below limits |
| Southern Utilities · Tyler | 69,735 | - | - | 1 | Below limits |
| Sharyland WSC · Mission | 68,562 | 1.1 | 2.9 | 8 | Sample at limit |
| City of Rowlett · Rowlett | 68,123 | - | - | 4 | Below limits |
| City of Victoria · Victoria | 66,932 | - | - | 1 | Below limits |
| Johnson County SUD · Joshua | 65,517 | - | - | 4 | Below limits |
| City of Pflugerville · Pflugerville | 63,464 | 6.3 | 13.9 | 10 | Above limit |
| City of Euless · Euless | 61,601 | - | - | 4 | Below limits |
| City of Texas City · Texas City | 61,541 | - | - | 4 | Below limits |
| Lower Valley Water District · Clint | 59,049 | - | - | 3 | Below limits |
| Texas A&m University Main Campus · College Station | 58,500 | - | - | 0 | None found |
| City of Desoto · Desoto | 57,999 | - | - | 4 | Below limits |
| City of Port Arthur · Port Arthur | 56,039 | - | - | 1 | Below limits |
| City of Rockwall · Rockwall | 55,250 | - | - | 4 | Below limits |
| City of Eagle Pass · Eagle Pass | 54,900 | - | - | 0 | None found |
| Agua SUD · Mission | 53,796 | - | - | 3 | Below limits |
| City of Burleson · Burleson | 53,381 | - | - | 4 | Below limits |
| City of Celina · Celina | 52,701 | - | - | 1 | Below limits |
| Green Valley SUD · Marion | 52,497 | - | - | 1 | Below limits |
| City of Grapevine · Grapevine | 52,346 | 3.4 | 2.5 | 7 | Sample at limit |
| City of Galveston · Galveston | 52,326 | - | - | 4 | Below limits |
| City of Kyle · Kyle | 52,000 | - | - | 3 | Below limits |
| City of Lufkin · Lufkin | 51,236 | - | - | 1 | Below limits |
| City of Cedar Hill · Cedar Hill | 50,904 | - | - | 4 | Below limits |
| City of Waxahachie · Waxahachie | 50,814 | - | - | 4 | Below limits |
| City of Nacogdoches · Nacogdoches | 50,226 | - | - | 0 | None found |
| City of Bedford · Bedford | 49,941 | - | 0.9 | 5 | Sample at limit |
| Fort Bend County Wcid 2 · Stafford | 49,173 | - | - | 4 | Below limits |
| City of Huntsville · Huntsville | 48,522 | 2.5 | 7.1 | 8 | Above limit |
| City of Wylie · Wylie | 48,393 | - | - | 4 | Below limits |
| Laguna Madre Water District · Port Isabel | 46,674 | - | - | 3 | Below limits |
| Rockett SUD · Red Oak | 46,614 | - | - | 4 | Below limits |
| City of Keller · Keller | 46,308 | - | 2.5 | 6 | Sample at limit |
| City of Haltom City · Haltom City | 46,260 | 3.8 | 6.0 | 7 | Above limit |
| City of the Colony · The Colony | 45,367 | - | - | 4 | Below limits |
| Travis County Wcid 17 · Austin | 45,165 | - | - | 1 | Below limits |
| Clwsc Canyon Lake Shores · Canyon Lake | 44,196 | - | - | 1 | Below limits |
| City of Sherman · Sherman | 43,645 | - | - | 3 | Below limits |
| Texas State University - San Marcos · San Marcos | 43,552 | - | - | 0 | None found |
| City of Coppell · Coppell | 43,193 | - | - | 4 | Below limits |
| City of Friendswood · Friendswood | 43,190 | - | - | 3 | Below limits |
| City of Rosenberg · Rosenberg | 43,158 | - | - | 4 | Below limits |
| Town of Prosper · Prosper | 42,598 | - | 1.2 | 6 | Sample at limit |
| City of Schertz · Schertz | 41,948 | - | - | 0 | None found |
| City of Copperas Cove · Copperas Cove | 41,669 | - | 1.0 | 5 | Sample at limit |
| Town of Little Elm · Little Elm | 41,000 | - | - | 4 | Below limits |
| Harris County MUD 165 · Houston | 40,503 | - | - | 2 | Below limits |
| City of Hurst · Hurst | 40,454 | - | - | 3 | Below limits |
| City of Lancaster · Lancaster | 40,449 | - | - | 4 | Below limits |
| City of Farmers Branch · Farmers Branch | 40,246 | 2.2 | - | 6 | Sample at limit |
| City of Weslaco · Weslaco | 40,033 | - | 5.3 | 6 | Above limit |
| Manville WSC · Coupland | 39,648 | 2.9 | 11.0 | 10 | Above limit |
| City of Duncanville · Duncanville | 39,413 | - | 1.1 | 5 | Sample at limit |
| Jbsa - Sam Houston · San Antonio | 37,563 | - | - | 0 | None found |
| City of Princeton · Princeton | 37,019 | - | - | 1 | Below limits |
| Texarkana Water Utilities · Texarkana | 37,000 | - | - | 0 | None found |
| Paseo Del Este MUD 1 · Austin | 36,773 | - | - | 1 | Below limits |
| City of La Porte · La Porte | 36,569 | - | - | 3 | Below limits |
| Del Rio Utilities Commission · Del Rio | 36,506 | - | - | 0 | None found |
| City of Harker Heights · Harker Heights | 35,957 | - | - | 3 | Below limits |
| City of Weatherford · Weatherford | 35,903 | - | 2.4 | 5 | Sample at limit |
| Us Army South Fort Hood · Fort Hood | 35,669 | - | - | 4 | Below limits |
| West Travis County Public Utility Agency · Austin | 35,664 | - | - | 1 | Below limits |
| Springs Hill WSC · Seguin | 35,541 | - | 1.1 | 3 | Sample at limit |
| Goforth SUD · Niederwald | 34,893 | - | - | 5 | Below limits |
| City of Deer Park · Deer Park | 34,495 | - | 2.2 | 6 | Sample at limit |
| City of Cleburne · Cleburne | 34,075 | - | - | 1 | Below limits |
| City of Fulshear · Fulshear | 34,000 | - | - | 0 | None found |
| Bethesda WSC · Burleson | 33,441 | - | - | 1 | Below limits |
| City of Greenville · Greenville | 33,354 | - | 6.0 | 5 | Above limit |
| Sjwtx Triple Peak Plant · Canyon Lake | 32,973 | - | 4.7 | 3 | Above limit |
| City of Seguin · Seguin | 32,736 | - | - | 2 | Below limits |
| Benton City WSC · Lytle | 32,000 | - | - | 0 | None found |
| City of Southlake · Southlake | 31,576 | - | 2.0 | 6 | Sample at limit |
| Horizon Regional MUD · Horizon City | 31,542 | - | - | 0 | None found |
| Lumberton MUD · Lumberton | 31,428 | - | - | 0 | None found |
| City of Palestine · Palestine | 31,272 | - | - | 1 | Below limits |
| City of Sachse · Sachse | 30,630 | - | - | 4 | Below limits |
| Galveston County Wcid 1 · Dickinson | 30,399 | - | - | 4 | Below limits |
| Walnut Creek SUD · Springtown | 30,364 | - | - | 1 | Below limits |
| City of San Juan · San Juan | 30,000 | - | 1.1 | 6 | Sample at limit |
| Jonah Water SUD · Hutto | 29,861 | 1.3 | 2.9 | 7 | Sample at limit |
| City of Converse · Converse | 29,709 | - | - | 0 | None found |
| City of Forney · Forney | 29,692 | - | 3.6 | 6 | Sample at limit |
| City of Hutto · Hutto | 29,580 | - | - | 0 | None found |
| City of Fate · Fate | 29,285 | - | - | 4 | Below limits |
| City of Balch Springs · Balch Springs | 28,300 | - | 1.1 | 5 | Sample at limit |
| Fort Bliss Main Post Area · San Dimas | 28,000 | - | - | 2 | Below limits |
| City of Midlothian · Midlothian | 27,699 | 1.6 | - | 6 | Sample at limit |
| City of Denison · Denison | 27,500 | - | - | 0 | None found |
| City of Lake Jackson · Lake Jackson | 27,314 | - | - | 3 | Below limits |
| City of Big Spring · Big Spring | 27,282 | - | 1.1 | 5 | Sample at limit |
| City of Colleyville · Colleyville | 26,599 | - | 2.5 | 6 | Sample at limit |
| Porter SUD · Porter | 26,388 | - | - | 0 | None found |
| City of Alvin · Alvin | 26,244 | - | - | 0 | None found |
| City of Melissa · Melissa | 26,234 | - | - | 1 | Below limits |
| East Central SUD · Adkins | 26,137 | - | - | 0 | None found |
| Montgomery Trace · Navasota | 25,917 | 2.4 | - | 1 | Sample at limit |
| City of Corsicana · Corsicana | 25,885 | - | - | 3 | Below limits |
| Cash SUD · Greenville | 25,875 | - | 4.4 | 6 | Above limit |
| City of University Park · Dallas | 25,617 | 2.5 | 1.1 | 8 | Sample at limit |
| Benbrook Water Authority · Benbrook | 25,616 | - | - | 3 | Below limits |
| Lamar County Water Supply District · Paris | 25,569 | - | - | 0 | None found |
| City of Paris · Paris | 25,498 | - | - | 0 | None found |
| Northwest Harris County MUD 5 · Houston | 25,425 | - | - | 3 | Below limits |
| City of Kingsville · Kingsville | 25,402 | - | - | 4 | Below limits |
| City of Richmond · Richmond | 25,326 | - | - | 4 | Below limits |
| City of Katy · Katy | 25,253 | - | - | 0 | None found |
| Wellborn SUD · Wellborn | 25,092 | - | - | 1 | Below limits |
| City of Ennis · Ennis | 24,891 | - | - | 4 | Below limits |
| City of Boerne · Boerne | 24,769 | 3.0 | 16.7 | 7 | Above limit |
| East Rio Hondo WSC · Rio Hondo | 24,756 | 1.4 | 3.8 | 8 | Sample at limit |
| Culleoka WSC · Princeton | 24,615 | - | - | 2 | Below limits |
| Bridgestone MUD · Houston | 24,528 | - | - | 1 | Below limits |
| Timber Lane Utility District · Houston | 24,507 | - | - | 0 | None found |
| West Cedar Creek MUD · Tool | 24,414 | - | - | 1 | Below limits |
| Montgomery County MUD 46 · The Woodlands | 24,399 | - | - | 1 | Below limits |
| City of Royse City · Royse City | 24,313 | - | - | 4 | Below limits |
| City of San Benito · San Benito | 24,250 | - | 2.3 | 6 | Sample at limit |
| Montgomery County MUD 47 · The Woodlands | 24,171 | - | - | 0 | None found |
| Mountain Peak SUD · Midlothian | 23,988 | - | 3.1 | 5 | Sample at limit |
| City of Anna · Anna | 23,960 | - | - | 1 | Below limits |
| City of Saginaw · Saginaw | 23,890 | - | - | 3 | Below limits |
| City of Watauga · Watauga | 23,806 | - | - | 5 | Below limits |
| City of Kerrville · Kerrville | 23,489 | - | - | 1 | Below limits |
| City of Corinth · Corinth | 23,213 | - | - | 4 | Below limits |
| City of Stephenville · Stephenville | 23,110 | - | - | 0 | None found |
| City of Marshall · Marshall | 23,091 | - | - | 1 | Below limits |
| City of Belton · Belton | 23,054 | - | - | 4 | Below limits |
| City of Portland · Portland | 22,933 | - | - | 3 | Below limits |
| Windermere Community · Austin | 21,231 | - | 7.3 | 6 | Above limit |
| Plainview Municipal Water System · Plainview | 21,104 | - | - | 1 | Below limits |
| City of Murphy · Murphy | 21,082 | - | - | 4 | Below limits |
| City of Alamo · Alamo | 21,065 | - | - | 3 | Below limits |
| Jbsa - Lackland · Jbsa Lackland | 20,907 | - | - | 0 | None found |
| S S WSC · Lavernia | 20,826 | - | - | 0 | None found |
| Crystal Clear SUD · San Marcos | 20,766 | - | - | 2 | Below limits |
| Sardis Lone Elm WSC · Midlothian | 20,736 | - | - | 4 | Below limits |
| City of Taylor · Taylor | 20,622 | 2.2 | - | 5 | Sample at limit |
| Acton MUD · Granbury | 20,458 | - | - | 0 | None found |
| Forney Lake WSC · Rockwall | 20,377 | - | - | 4 | Below limits |
| City of Cibolo · Cibolo | 20,331 | - | - | 1 | Below limits |
| City of Seagoville · Seagoville | 20,156 | - | 1.3 | 5 | Sample at limit |
| City of Universal City · Universal City | 20,119 | - | - | 0 | None found |
| City of Crowley · Crowley | 19,935 | - | - | 1 | Below limits |
| Harris County Fwsd 51 · Houston | 19,671 | - | - | 4 | Below limits |
| City of Manor · Manor | 19,620 | - | - | 2 | Below limits |
| County Line SUD · Uhland | 19,609 | - | - | 1 | Below limits |
| Sheppard Air Force Base · Sheppard Afb | 19,500 | - | - | 3 | Below limits |
| City of Roma · Roma | 19,464 | - | - | 1 | Below limits |
| City of Angleton · Angleton | 19,429 | - | - | 5 | Below limits |
| Cimarron MUD · Houston | 19,338 | - | - | 0 | None found |
| City of Orange · Orange | 19,300 | - | - | 0 | None found |
| City of West University Place · West University Place | 19,200 | - | 3.7 | 6 | Sample at limit |
| City of Alice · Alice | 19,104 | - | - | 1 | Below limits |
| Harris County MUD 82 · Houston | 18,990 | - | - | 0 | None found |
| City of Rio Grande City · Rio Grande | 18,912 | - | - | 1 | Below limits |
| City of Brownwood · Brownwood | 18,862 | - | - | 1 | Below limits |
| City of Lockhart · Lockhart | 18,800 | - | - | 0 | None found |
| City of Donna · Donna | 18,720 | - | 3.1 | 6 | Sample at limit |
| City of Glenn Heights · Glenn Heights | 18,718 | - | - | 4 | Below limits |
| City of Red Oak · Red Oak | 18,577 | - | - | 4 | Below limits |
| City of White Settlement · White Settlement | 18,522 | - | 3.5 | 6 | Sample at limit |
| City of Brenham · Brenham | 18,469 | - | - | 2 | Below limits |
| City of Terrell · Terrell | 18,432 | - | 7.2 | 6 | Above limit |
| Bolivar Peninsula SUD · Crystal Beach | 18,424 | - | - | 0 | None found |
| Brushy Creek MUD · Round Rock | 18,314 | - | - | 5 | Below limits |
| Northwest Park MUD · Houston | 18,168 | - | - | 0 | None found |
| City of Nederland · Nederland | 18,157 | - | - | 0 | None found |
| Clear Brook City MUD · Houston | 18,108 | - | 2.2 | 6 | Sample at limit |
| City of Gainesville · Gainesville | 18,107 | - | - | 0 | None found |
| City of Bellaire · Bellaire | 18,090 | - | - | 5 | Below limits |
| City of Bay City · Bay City | 18,061 | - | - | 0 | None found |
| Harris Montgomery Counties MUD 386 · Houston | 18,018 | - | - | 0 | None found |
| Wells Branch MUD 1 · Austin | 18,015 | - | - | 1 | Below limits |
| City of Pampa · Pampa | 17,994 | - | - | 1 | Below limits |
| City of Pleasanton · Pleasanton | 17,985 | - | - | 0 | None found |
| Military Hwy WSC Las Rusias · Progreso | 17,943 | - | - | 0 | None found |
| City of Athens · Athens | 17,934 | - | - | 0 | None found |
| Harris County MUD 53 · Houston | 17,856 | - | - | 5 | Below limits |
| Lake Cities Municipal Utility Authority · Lake Dallas | 17,826 | - | - | 4 | Below limits |
| Kempner WSC · Kempner | 17,721 | - | - | 3 | Below limits |
| Tri SUD · Mount Pleasant | 17,641 | - | - | 1 | Below limits |
| East Fork SUD · Wylie | 17,589 | - | - | 4 | Below limits |
| City of Tomball · Tomball | 17,532 | - | - | 0 | None found |
| City of Uvalde · Uvalde | 17,450 | - | - | 0 | None found |
| City of South Houston · South Houston | 17,397 | - | 2.1 | 6 | Sample at limit |
| City of Groves · Groves | 17,335 | - | - | 0 | None found |
| Town of Addison · Addison | 17,257 | - | - | 4 | Below limits |
| Harris County MUD 26 · Houston | 17,178 | - | - | 0 | None found |
| Harris County MUD 71 · Houston | 17,079 | - | - | 0 | None found |
| City of Port Neches · Port Neches | 17,043 | - | - | 0 | None found |
| City of Hewitt · Hewitt | 16,978 | - | - | 1 | Below limits |
| Montgomery County MUD 67 · The Woodlands | 16,821 | - | - | 0 | None found |
| Fort Bend County MUD 30 · Houston | 16,794 | - | - | 3 | Below limits |
| Harris County MUD 167 · Houston | 16,761 | - | - | 0 | None found |
| Sonterra MUD · Austin | 16,614 | - | - | 4 | Below limits |
| City of Highland Village · Highland Village | 16,500 | - | - | 5 | Below limits |
| Harris County MUD 55 Heritage Park · Houston | 16,392 | - | - | 4 | Below limits |
| High Point Water Supply Corporation · Forney | 16,341 | - | - | 2 | Below limits |
| City of Mercedes · Mercedes | 16,258 | - | - | 1 | Below limits |
| City of Sulphur Springs · Sulphur Springs | 16,243 | - | - | 0 | None found |
| City of Mount Pleasant · Mount Pleasant | 16,238 | - | - | 1 | Below limits |
| City of Gatesville · Gatesville | 16,135 | - | - | 2 | Below limits |
| Maxwell WSC · Maxwell | 16,104 | - | - | 2 | Below limits |
| Hereford Municipal Water System · Hereford | 16,048 | - | - | 0 | None found |
| Talty SUD · Forney | 15,987 | - | 2.2 | 5 | Sample at limit |
| Bear Creek SUD · Lavon | 15,822 | - | - | 5 | Below limits |
| Canyon Municipal Water System · Canyon | 15,771 | - | - | 1 | Below limits |
| City of Humble · Humble | 15,616 | - | - | 4 | Below limits |
| City of Mineral Wells · Mineral Wells | 15,564 | - | - | 1 | Below limits |
| City of Sugar Land - New Territory · Sugar Land | 15,546 | - | - | 0 | None found |
| Harris County Fwsd 61 · Houston | 15,400 | - | - | 0 | None found |
| City of Dayton · Dayton | 15,393 | - | - | 0 | None found |
| Fort Bend County MUD 25 · Richmond | 15,327 | - | - | 0 | None found |
| Ector County Utility District · Odessa | 15,300 | - | - | 3 | Below limits |
| Orange County Wcid 1 · Vidor | 15,258 | - | - | 1 | Below limits |
| City of Mabank · Mabank | 15,207 | - | - | 1 | Below limits |
| City of Livingston · Livingston | 15,199 | 1.2 | 4.6 | 8 | Above limit |
| City of La Marque · La Marque | 15,154 | - | - | 4 | Below limits |
| Montgomery County MUD 60 · The Woodlands | 15,036 | - | - | 0 | None found |
| Wickson Creek SUD · Bryan | 15,000 | - | - | 2 | Below limits |
| East Biggs Water System · San Dimas | 15,000 | - | - | 2 | Below limits |
| City of Kilgore · Kilgore | 14,948 | - | - | 1 | Below limits |
| Harris County MUD 105 · Houston | 14,925 | - | - | 3 | Below limits |
| Pecan Grove MUD · Houston | 14,913 | - | - | 5 | Below limits |
| Nueces County Wcid 4 · Port Aransas | 14,880 | - | - | 1 | Below limits |
| Harris County MUD 200 Cranbrook · Houston | 14,868 | - | - | 3 | Below limits |
| City of Azle · Azle | 14,847 | - | - | 2 | Below limits |
| East Cedar Creek Fwsd Brookshire · Mabank | 14,823 | - | - | 2 | Below limits |
| City of Hidalgo · Hidalgo | 14,800 | - | - | 0 | None found |
| Harris County MUD 24 · Houston | 14,796 | - | - | 3 | Below limits |
| Lindale Rural WSC · Lindale | 14,781 | - | - | 0 | None found |
| Cnp Utility District · Houston | 14,718 | - | - | 3 | Below limits |
| Lee County WSC · Giddings | 14,670 | - | - | 0 | None found |
| City of Henderson · Henderson | 14,666 | - | - | 1 | Below limits |
| Macedonia Eylau MUD 1 · Texarkana | 14,652 | - | - | 0 | None found |
| Caddo Basin SUD · Greenville | 14,574 | - | - | 4 | Below limits |
| City of Jacksonville · Jacksonville | 14,420 | - | - | 3 | Below limits |
| Quail Valley Utility District · Missouri City | 14,409 | - | - | 0 | None found |
| New Caney MUD · New Caney | 14,307 | - | - | 0 | None found |
| City of Dumas · Dumas | 14,290 | - | - | 0 | None found |
| Harris County MUD 285 · Houston | 14,268 | - | - | 5 | Below limits |
| City of Houston Willow Chase · Houston | 14,169 | - | - | 0 | None found |
| City of Willis · Willis | 14,133 | - | - | 0 | None found |
| City of Andrews · Andrews | 14,109 | - | - | 0 | None found |
| Nueces County Wcid 3 · Robstown | 14,000 | - | - | 1 | Below limits |
| Meadowhill Regional MUD · Houston | 13,863 | - | - | 0 | None found |
| Atascosa Rural WSC · Atascosa | 13,857 | - | - | 0 | None found |
| Harris County Wcid 21 · Channelview | 13,845 | - | - | 2 | Below limits |
| City of Buda · Buda | 13,830 | - | - | 2 | Below limits |
| Remington MUD 1 · Houston | 13,746 | - | - | 4 | Below limits |
| Zapata County Waterworks Swtp · Zapata | 13,736 | - | - | 1 | Below limits |
| City of Webster · Webster | 13,710 | - | 5.2 | 7 | Above limit |
| City of Forest Hill · Forest Hill | 13,701 | - | - | 4 | Below limits |
| Cypress Springs SUD N Plant 1 and Ne Pla · Mount Vernon | 13,698 | - | - | 1 | Below limits |
| Fort Bend County MUD 23 · Houston | 13,695 | - | - | 0 | None found |
| City of Beeville · Beeville | 13,664 | - | - | 4 | Below limits |
| Trophy Club MUD 1 · Trophy Club | 13,649 | - | - | 1 | Below limits |
| City of Seabrook · Seabrook | 13,560 | - | - | 5 | Below limits |
| Southern Montgomery County MUD · Houston | 13,372 | - | - | 0 | None found |
| Denton County Fwsd 7 Lantana · Lantana | 13,325 | - | - | 4 | Below limits |
| City of Bastrop · Bastrop | 13,209 | - | - | 0 | None found |
| College Mound SUD · Terrell | 13,200 | - | 1.4 | 6 | Sample at limit |
| Harris County MUD 120 · Houston | 13,197 | - | - | 0 | None found |
| Newport MUD · Houston | 13,191 | - | - | 3 | Below limits |
| City of Elgin · Elgin | 13,188 | - | - | 0 | None found |
| Harris County MUD 157 · Houston | 13,062 | - | - | 4 | Below limits |
| Harris County MUD 168 · Sugar Land | 13,029 | - | - | 0 | None found |
| Brookesmith Special Utility District · Brownwood | 13,026 | - | - | 1 | Below limits |
| Kingsland WSC · Kingsland | 12,975 | - | - | 0 | None found |
| City of Pecos · Pecos | 12,916 | - | - | 0 | None found |
| City of Mont Belvieu · Mont Belvieu | 12,864 | - | - | 0 | None found |
| Bi County WSC 1 · Pittsburg | 12,777 | - | - | 1 | Below limits |
| City of Horseshoe Bay · Horseshoe Bay | 12,729 | - | - | 1 | Below limits |
| Argyle WSC · Argyle | 12,720 | - | - | 4 | Below limits |
| City of Levelland · Levelland | 12,652 | - | 1.1 | 1 | Sample at limit |
| Montgomery County MUD 7 · The Woodlands | 12,528 | - | - | 0 | None found |
| City of Cleveland · Cleveland | 12,438 | - | - | 0 | None found |
| Borger Municipal Water System · Borger | 12,419 | - | - | 0 | None found |
| City of Sweetwater · Sweetwater | 12,401 | - | - | 1 | Below limits |
| City of Sugar Land - Greatwood · Sugar Land | 12,368 | - | - | 0 | None found |
| Harris County MUD 1 · Houston | 12,342 | - | - | 0 | None found |
| Military Hwy WSC Progreso · Progreso | 12,198 | - | - | 0 | None found |
| Yancey WSC · Yancey | 12,186 | - | - | 0 | None found |
| Northampton MUD · Houston | 12,162 | - | - | 0 | None found |
| City of El Campo · El Campo | 12,095 | - | - | 0 | None found |
| City of Port Lavaca · Port Lavaca | 12,000 | 3.0 | 1.2 | 7 | Sample at limit |
| Bolivar WSC · Sanger | 11,901 | - | - | 0 | None found |
| City of Robinson · Robinson | 11,900 | - | - | 5 | Below limits |
| Harris County MUD 368 · Houston | 11,835 | - | - | 3 | Below limits |
| Harris County MUD 153 · Houston | 11,781 | - | - | 0 | None found |
| Southwest Milam WSC · Rockdale | 11,739 | - | - | 0 | None found |
| San Leon MUD · San Leon | 11,622 | - | - | 4 | Below limits |
| Fort Bend County MUD 142 · Houston | 11,595 | - | 1.1 | 7 | Sample at limit |
| Rayford Road MUD · Houston | 11,550 | - | - | 0 | None found |
| Northtown MUD · Austin | 11,520 | - | - | 1 | Below limits |
| Harris County MUD 81 · Houston | 11,514 | - | - | 0 | None found |
| East Montana Water System · El Paso | 11,480 | - | - | 4 | Below limits |
| City of Granbury · Granbury | 11,468 | - | - | 0 | None found |
| Salado WSC · Salado | 11,460 | - | - | 4 | Below limits |
| Wylie Northeast SUD · Wylie | 11,430 | - | - | 4 | Below limits |
| City of Selma · Selma | 11,418 | - | - | 0 | None found |
| Memorial Villages Water Authority · Houston | 11,382 | - | - | 2 | Below limits |
| City of Raymondville · Raymondville | 11,288 | - | - | 1 | Below limits |
| Harris County Utility District 6 · Houston | 11,262 | - | - | 3 | Below limits |
| City of Fredericksburg · Fredericksburg | 11,257 | - | - | 0 | None found |
| G M WSC · Hemphill | 11,220 | - | - | 5 | Below limits |
| City of Rockport · Rockport | 11,186 | - | - | 2 | Below limits |
| Gastonia Scurry SUD · Scurry | 11,169 | - | 1.1 | 6 | Sample at limit |
