Record WT-0012 ยท Last verified September 2026
US Water Systems Flexx InFusion Iron and Sulfur Eradication System
Whole-house filter (well water) by US Water Systems. No system-level certification found at NSF, IAPMO, WQA or CSA.

We may earn a commission. It never changes a grade.
Scorecard
| Measure | Grade | Basis |
|---|---|---|
| Certification evidence | D | Maker claims only, no certification or published lab data |
| 10-year cost | C | $4,775 over 10 years |
| Flow rate | B | 10 gpm rated flow |
| Warranty | C | 5 years on main parts |
| Returns | D | 60 days, 40% restocking fee |
What it treats
"Certified" means an independent body (NSF, IAPMO, WQA or CSA) lists this system for that contaminant. "Lab tested" means the maker published a third-party lab report. "Maker claim" means neither.
| Contaminant | Evidence | |
|---|---|---|
| Iron | Maker claim | Other systems for Iron |
| Hydrogen sulfide | Maker claim | Other systems for Hydrogen sulfide |
| Manganese | Maker claim | Other systems for Manganese |
No claim made for: Chlorine, Chloramine, PFAS, Lead, Hardness, Bacteria, Sediment, VOCs, Arsenic, Nitrate, Fluoride, Copper, Uranium.
PFAS evidence: No PFAS claim. Not certified for PFAS.
Certifications
No certification of any kind found for this system.
Specifications
| Type | Whole-house filter (well water) |
|---|---|
| Technology | Chemical injection, Catalytic carbon |
| Water source | Private well |
| Price | $2,255 to $2,614 |
| Rated flow | 10 gallons per minute |
| Sized for | 1-2 bathrooms |
| Capacity | Catalytic carbon typically lasts 3-5 years (dependent on water usage and contaminant level) |
| Media | catalytic carbon, hydrogen peroxide injection (Stenner pump) |
| Stages | 2 |
| Port size | 1 inch |
| Needs a drain | Yes |
| Needs power | Yes |
| DIY install | Yes, with basic plumbing skills |
| Dimensions | filter tank 10 x 54 in plus 15-gallon peroxide solution tank; overall footprint not stated |
| Weight | 250 lb |
| Warranty | 5 years on media tanks; 5 years on carbon filter valve assembly and electronics; 2 years on Stenner injection system |
| Returns | One-year money back guarantee (applies to systems specified by their water specialists, typically after a lab water test); unopened US Water brand residential items returnable within 60 days, restocking fee up to 40% may apply |
10-year cost
| Item | Each | Times in 10 years | Cost |
|---|---|---|---|
| System purchase | $2,255 | 1 | $2,255 |
| Installation (assumed, professional) | $500 | 1 | $500 |
| inFusion 10 x 54 in rebed kit (1.5 cu ft catalytic carbon, 15 lb gravel; matches the FIF-150 media spec, manual part 600-USW-CARB-CAT) | $499 | 3 | $1,497 |
| Stenner Econ G pump replacement tubes, 2-pack (411-EC30G-2) | $35 | 9 | $311 |
| Stenner 1/4 in Santoprene injection duckbill check valve (UCDBINJ) | $24 | 9 | $212 |
| Total | $4,775 |
Install assumption: $500 for whole-house systems, $150 for under-sink units. Installing it yourself brings the total to $4,275. Try your own numbers in the 10-year cost calculator.
Owner reports
On-site (Yotpo) reviews (37, avg 4.7) from several owners report the peroxide injection stopping (Stenner pump failing to prime, or the flow meter clogging with iron), an intermittent sulfur smell, and manuals/videos that do not match the shipped parts or missing hardware; one owner found 'Made in China' on the unit despite Made-in-USA marketing, a point also raised on Trustpilot.
Trustpilot: 4.1 from 1034 reviews (source).
Budget version of the Matrixx InFusion with half the iron/sulfur limits and a much shorter warranty (5 years vs lifetime tank / 10-year parts). Compare-at price $4,325.00 shown struck through.
Where we cover it
- Best picks: The best whole house water filters for well water
- Comparison: SpringWell vs US Water Systems
Alternatives in the same category
| System | Grade | Price | 10-yr cost | Certified to |
|---|---|---|---|---|
| SpringWell WS1 | C | $2,231 | $2,731 | None |
| SpringWell WSSS1 | C | $3,124 | $3,624 | None |
| SoftPro Iron Master AIO | C | $1,517 | $2,692 | None |
| Aquasana Rhino Well Water with UV WH-WELL-UVS (WH-WELL-UV) | C | $1,749 | $8,523 | None |
| US Water Systems Flexx Oxi-Gen (081-FX) | C | $2,230 | $2,730 | None |
Sources
- uswatersystems.com/products/flexx-infusion-iron-and-sulfur-system.json
- uswatersystems.com/products/flexx-infusion-iron-and-sulfur-system
- usws-pdfs.s3.us-east-2.amazonaws.com/media/pdf/USWaterFleXXInfusionIronandSulfurRemovalSys
- uswatersystems.com/pages/guarantee-1
- uswatersystems.com/pages/return-policy
- uswatersystems.com/products/infusion-10-x-54-rebed-kit-10-gpm.json
- uswatersystems.com/products/us-water-oxipro-7-hydrogen-peroxide-2-2-5-gallon-bottles.json
- uswatersystems.com/products/stenner-econ-g-pump-replacement-tubes-2-pack.json
- uswatersystems.com/products/stenner-santoprene-replacement-injection-duckbill-check-valve-
- api-cdn.yotpo.com/v1/widget/iuykqMgEBqXCzCLMbFMuX2YFuyLLjm1xtK6AT7BV/products/833628972676
- trustpilot.com/review/uswatersystems.com?stars=1&stars=2