PFAS in Ohio drinking water
EPA's final UCMR 5 data covers 347 public water systems in Ohio, serving about 9.9 million people. PFAS turned up in 142 of them (41%). 39 averaged above at least one EPA limit at a sampling point, affecting about 1.5 million people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: Kings Island Pws (0.0 / 25.0 ppt), Wright-patterson Afb Area B Pws (5.5 / 14.0 ppt), Mcdonald Village Pws (0.0 / 17.5 ppt), Loveland City Pws (0.0 / 15.9 ppt) and Putnam Community Water Association Pws (15.2 / 0.0 ppt).
Every tested system in Ohio
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| Cleveland Public Water System · Cleveland | 1,308,955 | - | - | 0 | None found |
| Columbus Public Water System · Columbus | 1,305,946 | 1.3 | - | 6 | Sample at limit |
| Cincinnati Public Water System · Cincinnati | 750,200 | - | 5.2 | 3 | Above limit |
| City of Toledo · Toledo | 360,000 | - | - | 1 | Below limits |
| Akron City Pws · Kent | 280,000 | 1.8 | - | 2 | Sample at limit |
| Montgomery County Water Services 1 Pws · Kettering | 150,207 | - | 4.8 | 5 | Above limit |
| Del-co Water Company, INC. · Delaware | 150,000 | 1.1 | - | 5 | Sample at limit |
| Dayton Public Water System · Dayton | 141,407 | - | 3.8 | 5 | Sample at limit |
| Clermont Public Water System · Batavia | 133,059 | - | 9.2 | 3 | Above limit |
| Youngstown City Pws · Youngstown | 130,530 | - | 13.0 | 2 | Above limit |
| Butler CO. Water District 2 Pws · Hamilton | 116,572 | - | - | 2 | Below limits |
| Canton Public Water System · Canton | 107,113 | - | - | 0 | None found |
| Aqua Ohio - Massillon Pws · Massillon | 95,636 | - | - | 2 | Below limits |
| Montgomery County Water Services 2 Pws · Kettering | 83,033 | - | 3.5 | 5 | Sample at limit |
| Warren CO. Richard Renneker Pws | 81,975 | - | - | 0 | None found |
| Lake County West Water Subdistrict · Painesville | 78,379 | - | - | 0 | None found |
| Aqua Ohio - Mentor · Mentor | 74,500 | - | - | 0 | None found |
| Rural Lorain CO. Water a · Lagrange | 73,125 | - | - | 2 | Below limits |
| Elyria Water Department · Lorain | 68,000 | - | - | 0 | None found |
| Lima City · Lima | 65,619 | - | - | 3 | Below limits |
| Lorain City Pws · Lorain | 64,152 | - | - | 0 | None found |
| Hamilton Public Water System · Fairfield | 62,447 | 2.6 | - | 3 | Sample at limit |
| Springfield City Pws · Springfield | 60,680 | - | - | 0 | None found |
| Aqua Ohio - Struthers | 58,551 | - | - | 1 | Below limits |
| Findlay City · Findlay | 54,040 | - | - | 0 | None found |
| Middletown City Pws · Trenton | 51,229 | - | 2.1 | 1 | Sample at limit |
| Cuyahoga Falls City Pws · Cuyahoga Falls | 51,114 | - | - | 0 | None found |
| Mansfield City · Mansfield | 51,000 | - | - | 0 | None found |
| Lakewood City Pws · Lakewood | 50,942 | - | - | 0 | None found |
| Newark City Pws · Newark | 49,934 | - | - | 1 | Below limits |
| Warren City Pws · Warren | 49,130 | - | - | 1 | Below limits |
| Aqua Ohio - Marion · Marion | 47,102 | - | - | 0 | None found |
| Medina Co/northwest Pws | 46,324 | - | - | 1 | Below limits |
| Fairfield City Pws · Hamilton | 44,907 | - | - | 4 | Below limits |
| Delaware City Pws · Delaware | 43,895 | - | - | 0 | None found |
| Huber Heights Public Water System · Huber Heights | 43,439 | - | - | 0 | None found |
| Southwest Regional Water District · Hamilton | 42,856 | - | - | 1 | Below limits |
| Greene Co.-northwest Reg Water | 41,895 | - | - | 0 | None found |
| Lake County East Water Subdistrict · Painesville | 40,656 | - | - | 0 | None found |
| Portsmouth Public Water System · Portsmouth | 40,475 | 1.4 | - | 2 | Sample at limit |
| Lancaster City Pws · Lancaster | 40,400 | - | - | 0 | None found |
| Western Water Company · Morrow | 39,508 | - | 9.8 | 1 | Above limit |
| Westerville City Pws · Pataskala | 39,000 | - | - | 1 | Below limits |
| Reynoldsburg City Pws · Reynoldsburg | 37,847 | - | - | 1 | Below limits |
| Stow Public Water System · Stow | 35,437 | - | - | 0 | None found |
| Ross County Water CO INC Pws · Chillicothe | 35,345 | - | - | 1 | Below limits |
| Hecla Water Association-plant Pws · Ironton | 34,942 | 2.8 | - | 5 | Sample at limit |
| Fairborn Public Water System · Jamestown | 34,620 | - | - | 0 | None found |
| Gahanna City Pws · Glenford | 33,258 | - | - | 0 | None found |
| Athens Pws · Athens | 32,725 | - | - | 0 | None found |
| Aqua Ohio - Ashtabula · Ashtabula | 32,342 | - | - | 0 | None found |
| Brown County Rural Water · Ripley | 32,090 | - | - | 0 | None found |
| Kings Island Pws · Kings Island | 31,753 | - | 25.0 | 5 | Above limit |
| Painesville City Pws · Mentor | 31,728 | - | - | 0 | None found |
| Bowling Green City · Bowling Green | 31,578 | - | - | 4 | Below limits |
| Barberton City · Norton | 31,298 | - | - | 0 | None found |
| Nawa · Tipp City | 29,974 | - | - | 0 | None found |
| Kent City Pws · Kent | 29,662 | - | - | 0 | None found |
| North Ridgeville City Pws · North Ridgeville | 29,465 | - | - | 0 | None found |
| Zanesville Pws · Zanesville | 29,381 | - | - | 2 | Below limits |
| Xenia City Pws · Xenia | 29,000 | - | - | 0 | None found |
| Highland County Water Company, INC. · Hillsboro | 28,421 | - | - | 0 | None found |
| Perrysburg City Water · Whitehouse | 27,000 | - | - | 0 | None found |
| Belmont CO. Sanitary District 3 Pws · Barnesville | 26,822 | - | - | 0 | None found |
| Wooster City Pws · Wooster | 26,618 | 2.4 | - | 6 | Sample at limit |
| Troy City Pws · Rossburg | 26,305 | - | - | 0 | None found |
| Medina City Pws · Medina | 25,956 | - | - | 1 | Below limits |
| Sandusky City · Sandusky | 25,793 | - | - | 0 | None found |
| Marysville City Pws · Marysville | 25,571 | - | - | 0 | None found |
| North Canton City Pws · N Canton | 24,747 | - | - | 0 | None found |
| Wadsworth City Pws · Wadsworth | 24,356 | - | - | 0 | None found |
| Tate-monroe Water Association Pws · New Richmond | 24,092 | 3.7 | - | 1 | Sample at limit |
| Oxford City Pws · Somerville | 24,000 | - | - | 1 | Below limits |
| Avon City Pws · Avon | 23,800 | - | - | 0 | None found |
| Avon Lake City Pws · Avon Lake | 23,659 | - | - | 0 | None found |
| Alliance City Pws · Alliance | 22,232 | - | - | 1 | Below limits |
| Niles City Pws · Niles | 21,961 | - | 6.5 | 3 | Above limit |
| Adams County Regional WD Pws · West Union | 21,810 | - | - | 0 | None found |
| Chillicothe City Pws · Chillicothe | 21,725 | - | - | 1 | Below limits |
| Sylvania City · Sylvania | 21,618 | - | - | 0 | None found |
| Muskingum County Water - Se | 21,540 | - | - | 1 | Below limits |
| Gallia CO Rural Water Association · Gallipolis | 20,995 | 7.5 | - | 1 | Above limit |
| Lebanon City · Lebanon | 20,700 | - | - | 1 | Below limits |
| Ashland City · Ashland | 20,648 | - | - | 0 | None found |
| Sidney City Pws · Sidney | 20,614 | - | - | 0 | None found |
| Ottawa County Regional Water District · Port Clinton | 20,428 | - | - | 3 | Below limits |
| Piqua City Pws · Piqua | 20,354 | - | - | 1 | Below limits |
| Aqua Ohio - Tiffin · Marion | 20,279 | - | - | 0 | None found |
| Oregon City · Oregon | 19,950 | - | - | 1 | Below limits |
| Norwood City Pws · Norwood | 19,870 | - | - | 0 | None found |
| Miamisburg City Pws · Miamisburg | 19,790 | - | - | 0 | None found |
| Northwestern W and Sd -toledo Svce Area · Bowling Green | 19,758 | - | - | 0 | None found |
| Le-ax Regional Water District Pws · Athens | 19,311 | - | - | 0 | None found |
| Springboro Pws · Springboro | 19,263 | 5.7 | 5.1 | 4 | Above limit |
| Pickerington City Pws · Pickerington | 19,141 | - | - | 0 | None found |
| Berea City Pws · Berea | 18,789 | - | - | 0 | None found |
| Marietta City Pws · Marietta | 18,707 | 4.7 | 4.9 | 3 | Above limit |
| Tallmadge City Pws · Tallmadge | 18,394 | - | - | 0 | None found |
| Fremont City · Fremont | 18,319 | - | - | 0 | None found |
| Northern Ohio Rural Water · Norwalk | 18,224 | - | - | 0 | None found |
| Southwest Licking Community Water · Baltimore | 17,818 | - | - | 0 | None found |
| Norwalk City · Norwalk | 17,466 | - | - | 1 | Below limits |
| New Philadelphia City Pws · New Philadelphia | 17,410 | - | - | 0 | None found |
| Erie CO Perkins District · Huron | 17,241 | - | - | 0 | None found |
| City of Steubenville · Steubenville | 17,000 | - | - | 0 | None found |
| Mount Vernon City Pws · Mount Vernon | 16,990 | - | - | 0 | None found |
| Salem City · Salem | 16,850 | - | - | 0 | None found |
| Wright-patterson Afb Area a Pws | 16,551 | - | 4.9 | 7 | Above limit |
| Defiance City · Defiance | 16,494 | - | - | 3 | Below limits |
| Tupper Plains/chester Water District · Long Bottom | 16,087 | - | - | 0 | None found |
| Ravenna City Pws · Ravenna | 16,000 | - | - | 1 | Below limits |
| Jackson CO. Water Company-wtp | 15,984 | - | - | 0 | None found |
| Aurora City - Cleveland Pws · Aurora | 15,852 | - | - | 0 | None found |
| Monroe City Pws · Monroe | 15,600 | - | - | 0 | None found |
| Pike Water, Inc.-plant Pws · Waverly | 15,487 | - | - | 1 | Below limits |
| Fairfield County Utilities Pws · Lancaster | 15,486 | - | - | 0 | None found |
| Streetsboro City Pws · Streetsboro | 15,105 | - | - | 0 | None found |
| Indian Hill City Pws · Cincinnati | 15,000 | - | 11.7 | 5 | Above limit |
| Ashtabula County Water System · Jefferson | 14,757 | - | - | 0 | None found |
| Maumee City · Maumee | 14,286 | - | - | 0 | None found |
| Bexley City Pws · Bexley | 14,250 | 2.4 | - | 5 | Sample at limit |
| Girard City Pws · Girard | 14,122 | - | 13.8 | 5 | Above limit |
| Washington Court House Pws · Williamsport | 14,100 | - | - | 0 | None found |
| Jefferson CO W and S District - M · Steubenville | 13,983 | - | - | 1 | Below limits |
| Circleville City Pws · Circleville | 13,927 | - | - | 0 | None found |
| Scioto CO. Regional Water District #1 · Lucasville | 13,820 | - | - | 1 | Below limits |
| Coshocton Pws · Coshocton | 13,537 | - | - | 0 | None found |
| Englewood City Pws · Englewood | 13,463 | - | - | 0 | None found |
| Fostoria City · Fostoria | 13,441 | - | - | 0 | None found |
| Dover City Pws · Dover | 13,253 | - | - | 0 | None found |
| Bellefontaine City Pws · Bellefontaine | 13,249 | - | - | 1 | Below limits |
| Greenville City Pws · Greenville | 13,227 | - | 2.1 | 2 | Sample at limit |
| Warren CO. Socialville Pws | 13,216 | - | - | 1 | Below limits |
| Bedford City Pws · Bedford | 13,149 | - | - | 0 | None found |
| Trenton City Pws · Trenton | 13,012 | - | - | 2 | Below limits |
| Loveland City Pws · Loveland | 12,800 | - | 15.9 | 2 | Above limit |
| East Liverpool City · East Liverpool | 12,586 | - | - | 1 | Below limits |
| Bucyrus City · Bucyrus | 12,570 | - | - | 0 | None found |
| Conneaut · Conneaut | 12,538 | - | - | 0 | None found |
| Wilmington City Pws · Wilmington | 12,401 | - | 1.8 | 6 | Sample at limit |
| Amherst City Pws · Amherst | 11,797 | - | - | 0 | None found |
| Franklin Public Water System · Franklin | 11,690 | - | 2.1 | 1 | Sample at limit |
| Celina City · Celina | 11,682 | - | - | 1 | Below limits |
| Harrison City Pws · Harrison | 11,600 | - | - | 0 | None found |
| Urbana City Pws · Urbana | 11,428 | - | - | 1 | Below limits |
| University Hospitals - Main Campus · Cleveland | 11,395 | - | - | 1 | Below limits |
| Jefferson Water and Sewer District Pws · Blacklick | 11,294 | - | - | 0 | None found |
| Ironton Pws · Ironton | 11,129 | 2.4 | - | 4 | Sample at limit |
| Northwest Regional Water District · Mcdermott | 11,059 | - | - | 1 | Below limits |
| Wright-patterson Afb Area B Pws | 11,034 | 5.5 | 14.0 | 5 | Above limit |
| Honda - Benton Rd. Wtp · Marysville | 11,025 | - | - | 0 | None found |
| Wapakoneta City · Wapakoneta | 11,000 | - | - | 0 | None found |
| Van Wert City · Van Wert | 10,846 | - | - | 0 | None found |
| Vermilion City · Vermilion | 10,594 | - | - | 0 | None found |
| City of Cambridge · Cambridge | 10,520 | 5.2 | - | 2 | Above limit |
| Galion City · Galion | 10,453 | - | - | 1 | Below limits |
| City of Heath Pws · Heath | 10,310 | - | - | 0 | None found |
| Buckeye Water District - Ohio River · Wellsville | 10,300 | - | - | 0 | None found |
| London City Pws · Columbus | 10,256 | - | - | 0 | None found |
| Earnhart Hill Water District Pws · Circleville | 10,057 | - | - | 0 | None found |
| Trumbull Co.-southeast Pws · Vienna | 9,931 | 1.0 | 6.4 | 6 | Above limit |
| Pataskala City · Pataskala | 9,900 | - | - | 0 | None found |
| Little Hocking Water Association, INC. · Little Hocking | 9,892 | - | - | 0 | None found |
| Wyoming City Pws · Cincinnati | 9,700 | - | - | 0 | None found |
| City of Jackson · Jackson | 9,691 | - | - | 1 | Below limits |
| Northwestern W and Sd - Wtln 200 · Bowling Green | 9,629 | - | - | 1 | Below limits |
| Oakwood City Pws · Oakwood | 9,572 | - | - | 4 | Below limits |
| Reading City Pws · Reading | 9,506 | - | - | 1 | Below limits |
| Bellbrook Water Works · Bellbrook | 9,475 | - | 5.0 | 3 | Above limit |
| Shelby City · Shelby | 9,453 | - | - | 1 | Below limits |
| St Marys City · St Marys | 9,356 | - | - | 0 | None found |
| Canal Winchester City Pws · Canal Winchester | 9,286 | - | - | 0 | None found |
| Twin City Water and Sewer District Pws · Dennison | 9,224 | - | - | 0 | None found |
| Louisville City Pws · Louisville | 9,186 | - | - | 1 | Below limits |
| Sheffield Lake City Pws · Sheffield Lake | 9,108 | - | - | 0 | None found |
| Trotwood City Pws · Trotwood | 9,000 | - | - | 1 | Below limits |
| Chillicothe Correctional Institution · Oak Hill | 9,000 | - | - | 0 | None found |
| Wright State University · Dayton | 8,948 | - | - | 0 | None found |
| Guernsey CO. Water Dept. · Cambridge | 8,891 | 7.8 | - | 1 | Above limit |
| Clark County Northridge Pws | 8,874 | - | - | 0 | None found |
| Scioto Water, Inc.-rose Hill · Franklin Furnace | 8,861 | - | - | 0 | None found |
| Napoleon City · Napoleon | 8,858 | - | - | 3 | Below limits |
| Bryan City · Bryan | 8,729 | - | - | 0 | None found |
| Portage County Water Resources · Ravenna | 8,606 | - | - | 0 | None found |
| Oberlin Water Department · Lagrange | 8,600 | - | - | 4 | Below limits |
| Sanitary District #4 · Columbus | 8,575 | 1.8 | - | 6 | Sample at limit |
| Hubbard City Pws · Hubbard | 8,518 | - | - | 1 | Below limits |
| Orrville City Pws · Navarre | 8,452 | - | - | 0 | None found |
| Eaton Public Water System · W. Alexandria | 8,400 | - | - | 0 | None found |
| Hudson City Pws · Hudson | 8,385 | - | - | 0 | None found |
| West Carrollton City Pws · Camden | 8,361 | - | - | 0 | None found |
| Kenton City · Kenton | 8,360 | - | - | 0 | None found |
| Trumbull CO. - Bazetta/champion · Vienna | 8,270 | - | - | 1 | Below limits |
| Bellevue City · Bellevue | 8,236 | - | - | 1 | Below limits |
| Aqua Ohio - Lawrence County · Westerville | 8,130 | 1.1 | - | 1 | Sample at limit |
| Knox County Water and Wastewater Pws · Mount Vernon | 7,710 | - | - | 0 | None found |
| Canfield City Pws · Canfield | 7,706 | 1.1 | 11.3 | 4 | Above limit |
| I-71 and Sr-35 Pws · Washington Court House | 7,685 | - | - | 0 | None found |
| Hollywood Gaming @ Mvrc · Austintown | 7,625 | - | - | 0 | None found |
| Wauseon City · Wauseon, | 7,568 | - | - | 5 | Below limits |
| Warren Comm W and S Assn 2 · Marietta | 7,215 | 10.0 | - | 2 | Above limit |
| Gallipolis Pws · Gallipolis | 7,134 | 6.4 | - | 1 | Above limit |
| Cortland City Pws · Cortland | 7,105 | - | - | 0 | None found |
| Delphos City · Delphos | 7,101 | - | - | 0 | None found |
| Aqua Ohio - Blacklick · Westerville | 7,100 | - | - | 0 | None found |
| Willard City · Willard | 7,099 | - | - | 0 | None found |
| Union City Pws · Union | 7,000 | 2.4 | - | 5 | Sample at limit |
| Martins Ferry Public Water System · Martins Ferry | 6,980 | 5.8 | - | 3 | Above limit |
| Huron City · Huron | 6,893 | - | - | 0 | None found |
| Ontario City · Ontario | 6,756 | - | - | 0 | None found |
| Columbiana City Pws · Columbiana | 6,727 | - | - | 0 | None found |
| City of Logan · Logan | 6,704 | - | - | 0 | None found |
| Milford City Pws · Milford | 6,700 | 2.1 | 7.8 | 7 | Above limit |
| Upper Sandusky City · Upper Sandusky | 6,698 | - | - | 0 | None found |
| Stark County Water District · Canton | 6,690 | - | - | 0 | None found |
| Leading Creek Conservancy District · Rutland | 6,663 | 6.7 | - | 1 | Above limit |
| Nelsonville Pws · Nelsonville | 6,656 | - | - | 0 | None found |
| Hillsboro City · Hillsboro | 6,650 | - | - | 0 | None found |
| Mount Orab Village Pws · Mount Orab | 6,607 | - | - | 1 | Below limits |
| Tcmsd-wilkshire Hills Pws | 6,587 | - | - | 0 | None found |
| Maysville Regional Water · White Cottage | 6,540 | 1.0 | - | 1 | Sample at limit |
| Barnesville · Barnesville | 6,500 | 6.5 | - | 1 | Above limit |
| Waterville City · Waterville | 6,500 | - | - | 3 | Below limits |
| Port Clinton City · Port Clinton | 6,500 | - | - | 0 | None found |
| Rittman City Pws · Rittman | 6,491 | - | - | 0 | None found |
| Scioto Water, Inc.-sugar Camp · Franklin Furnace | 6,458 | - | - | 1 | Below limits |
| Belpre City Pws · Belpre | 6,441 | - | - | 2 | Below limits |
| Northern Ohio Rural Water - Nw District · Norwalk | 6,409 | - | - | 0 | None found |
| Trumbull Co.-howland Twp Pws · Vienna | 6,396 | 1.1 | 10.6 | 6 | Above limit |
| Clyde City · Clyde | 6,325 | - | - | 1 | Below limits |
| Newton Falls City · Newton Falls | 6,109 | 4.2 | 1.4 | 7 | Above limit |
| Sebring Village Pws · Sebring | 6,058 | - | - | 0 | None found |
| Andover-camplands Water · Andover | 6,009 | - | - | 0 | None found |
| Cleves Village Pws · Cleves | 6,000 | - | - | 0 | None found |
| Village of Granville · Granville | 5,946 | - | - | 0 | None found |
| Geneva City Pws · Geneva | 5,924 | - | - | 0 | None found |
| Brookville Municipality Pws · Brookville | 5,923 | - | - | 1 | Below limits |
| Wellston City Pws · Wellston | 5,846 | - | - | 3 | Below limits |
| New Carlisle City Pws · New Carlisle | 5,800 | - | - | 1 | Below limits |
| Toronto Pws · Toronto | 5,676 | - | - | 2 | Below limits |
| Archbold Village · Archbold | 5,586 | - | - | 0 | None found |
| Germantown City Pws · Germantown | 5,547 | - | - | 0 | None found |
| Sunday Creek Valley Water Pws · Millfield | 5,451 | - | - | 0 | None found |
| Aqua Ohio - Huber Ridge Pws · Westerville | 5,393 | - | - | 0 | None found |
| Ada Village · Ada | 5,334 | - | - | 0 | None found |
| Canal Fulton City Pws · Canal Fulton | 5,323 | - | - | 0 | None found |
| Chardon City Pws · Chardon | 5,247 | - | - | 0 | None found |
| Norw - South District · Norwalk | 5,226 | - | - | 1 | Below limits |
| Johnstown Village Pws · Johnstown | 5,200 | - | - | 0 | None found |
| Whitehouse Village · Whitehouse | 5,200 | - | - | 1 | Below limits |
| Madison County Sswd Water District 1 · Columbus | 5,176 | - | - | 0 | None found |
| New Lexington · New Lexington | 5,161 | - | - | 0 | None found |
| Erie CO Margaretta District · Huron | 5,131 | - | - | 0 | None found |
| Byesville · Byesville | 5,104 | - | - | 0 | None found |
| St. Clairsville, City of Pws · St. Clairsville | 5,097 | 5.2 | - | 1 | Above limit |
| Munroe Falls City Pws · Munroe Falls | 5,042 | - | - | 0 | None found |
| Chagrin Falls Village Pws · Chagrin Falls | 4,991 | - | - | 0 | None found |
| West Milton Village Pws · West Milton | 4,890 | - | - | 0 | None found |
| Lexington Village · Lexington | 4,825 | - | - | 0 | None found |
| Jefferson Regional Water Authority · Miamisburg | 4,813 | - | - | 3 | Below limits |
| Wellington Village Pws · Wellington | 4,802 | - | - | 0 | None found |
| Greene County Eastern Regional Pws | 4,800 | - | - | 0 | None found |
| Northwestern W and Sd- Portage · Bowling Green | 4,776 | - | - | 3 | Below limits |
| Coldwater Village · Coldwater | 4,774 | - | - | 0 | None found |
| East Palestine Village Pws · East Palestine | 4,761 | - | - | 0 | None found |
| Medina Co/southern Water Dist Pws · Columbia Station | 4,708 | - | - | 0 | None found |
| Greenfield Village Pws · Greenfield | 4,600 | - | - | 0 | None found |
| Ashville Village Pws · Ashville | 4,529 | - | - | 0 | None found |
| Crestline Village · Crestline | 4,525 | - | - | 0 | None found |
| West Jefferson Village Pws · West Jefferson | 4,488 | - | - | 0 | None found |
| Mid-ohio WSD Plain City Wtp · Columbus | 4,467 | - | - | 0 | None found |
| Waverly City Pws · Waverly | 4,433 | - | - | 2 | Below limits |
| Oak Harbor Village · Oak Harbor | 4,400 | - | - | 0 | None found |
| Ottawa Village · Ottawa | 4,393 | - | - | 4 | Below limits |
| Monroe Water Systems · Laings | 4,334 | - | - | 0 | None found |
| Georgetown Village Pws · Georgetown | 4,331 | 2.4 | - | 1 | Sample at limit |
| Montpelier Village · Montpelier | 4,280 | - | - | 0 | None found |
| Bellaire Public Water System · Bellaire | 4,278 | - | - | 1 | Below limits |
| Blanchester Village Pws · Fayetteville | 4,243 | - | - | 1 | Below limits |
| Mcdonald Village Pws · Mcdonald | 4,236 | - | 17.5 | 4 | Above limit |
| Clark County Park Layne Pws | 4,221 | - | - | 0 | None found |
| Sheffield Village Pws · Sheffield Village | 4,165 | - | - | 0 | None found |
| South Point Village · South Point | 4,133 | - | - | 2 | Below limits |
| Bluffton Village · Bluffton | 4,125 | - | - | 4 | Below limits |
| Elida Village · Elida | 4,109 | - | - | 3 | Below limits |
| Waynesville Village Pws · Waynesville | 4,100 | - | - | 0 | None found |
| Southern Perry Co-congo · Crooksville | 4,029 | - | - | 0 | None found |
| Aqua Ohio - Masury | 4,019 | - | - | 1 | Below limits |
| Cedarville University · Cedarville | 4,000 | - | - | 0 | None found |
| Wintersville Village Pws · Wintersville | 3,924 | - | - | 1 | Below limits |
| South Lebanon Village Pws · South Lebanon | 3,891 | - | - | 0 | None found |
| Newcomerstown Village Pws · Newcomerstown | 3,882 | - | - | 0 | None found |
| Swanton Village · Swanton | 3,855 | - | - | 0 | None found |
| New Lebanon Village Pws · New Lebanon | 3,770 | - | - | 0 | None found |
| Yellow Springs Village Pws · Yellow Springs | 3,761 | - | 4.6 | 1 | Above limit |
| Miami Co-camp Troy Pws | 3,742 | - | - | 0 | None found |
| Jackson/milton Metro Water District Pws · Youngstown | 3,728 | 1.2 | 7.2 | 6 | Above limit |
| Shadyside Public Water System · Barnesville | 3,689 | 5.2 | - | 6 | Above limit |
| Minerva Village Pws · Minerva | 3,684 | - | - | 0 | None found |
| Carey Village · Carey | 3,674 | - | - | 0 | None found |
| Paulding Village · Paulding | 3,605 | - | - | 1 | Below limits |
| Hicksville Village · Hicksville | 3,600 | - | - | 0 | None found |
| Aqua Ohio - Lake Darby · Westerville | 3,562 | - | - | 0 | None found |
| Delta Village · Delta | 3,518 | - | - | 1 | Below limits |
| Lordstown Village Pws · Lordstown | 3,515 | - | 11.5 | 4 | Above limit |
| Mt Gilead Village Pws · Mt Gilead | 3,503 | - | - | 0 | None found |
| Honda East Liberty Wtp · Marysville | 3,500 | - | - | 0 | None found |
| Commercial Point Village · Commercial Point | 3,497 | - | - | 1 | Below limits |
| Lockland Village Pws · Lockland | 3,486 | - | - | 0 | None found |
| North Baltimore Village · North Baltimore | 3,432 | - | - | 1 | Below limits |
| Lebanon Correctional Institution · Lebanon | 3,410 | - | - | 0 | None found |
| Honda - Anna Engine Plant · Anna | 3,400 | - | - | 0 | None found |
| Odrc-pickaway Correction Pws · Fredricktown | 3,376 | - | - | 0 | None found |
| Cadiz Village Pws · Cadiz | 3,353 | - | - | 0 | None found |
| Caldwell Village Pws · Caldwell | 3,300 | 8.4 | - | 2 | Above limit |
| Groveport Pws · Groveport | 3,229 | - | - | 0 | None found |
| Aqua Ohio - Village of Jefferson · Ashtabula | 3,226 | - | - | 0 | None found |
| New Miami Village Pws · New Miami | 3,200 | - | - | 0 | None found |
| Millersburg Village Pws · Millersburg | 3,151 | - | - | 0 | None found |
| New Bremen Village · New Bremen | 3,034 | - | - | 0 | None found |
| Clark County Green Meadows 2 Pws | 3,008 | - | - | 0 | None found |
| Putnam Community Water Association Pws · Marietta | 2,744 | 15.2 | - | 2 | Above limit |
| Jefferson CO W and S District- a · Steubenville | 2,635 | - | - | 2 | Below limits |
| Bethel Village Pws · Bethel | 2,620 | 7.6 | - | 1 | Above limit |
| Waynoka Regional Water and Sewer Dist · Sardinia | 2,428 | - | - | 0 | None found |
| Columbus Grove Village · Columbus Grove | 2,137 | - | - | 0 | None found |
| Bradford Village Pws · Bradford | 2,000 | - | - | 0 | None found |
| Grandview Medical Center Pws · Dayton | 1,850 | - | 6.6 | 5 | Above limit |
| Northern Perry Co.water #2 · New Lexington | 1,802 | - | - | 0 | None found |
| Aqua Ohio - Preble County · Westerville | 1,748 | - | - | 0 | None found |
| Timberlake Water System · Columbus | 1,600 | - | - | 0 | None found |
| Felicity Village Pws · Felicity | 1,573 | - | - | 0 | None found |
| Cincinnati Childrens Hosp Ionization Sys · Cincinnati | 1,514 | - | - | 2 | Below limits |
| Gnadenhutten Pws · Gnadenhutten | 1,240 | - | - | 0 | None found |
| Malvern Village Pws · Malvern | 1,200 | - | - | 0 | None found |
| Waterford Water/sewer Association · Waterford | 770 | - | - | 1 | Below limits |
| Aqua Ohio - Aurora E · Massillon | 766 | - | - | 0 | None found |
| Old Trail School · Bath | 630 | - | - | 0 | None found |
| Manchester High School · New Franklin | 600 | - | - | 0 | None found |
| Greenfield Twp Water District · Lancaster | 490 | - | - | 0 | None found |
| Timmons Elementary School | 375 | - | - | 0 | None found |
| Oakdale Water District · Glouster | 250 | - | - | 0 | None found |
| Dayton Va Bldg 410 · Dayton | 125 | - | 8.5 | 4 | Above limit |
| Scranton Woods · Chardon | 114 | - | - | 0 | None found |
| Tri-county Block and Brick · Swanton | 31 | - | - | 0 | None found |
| Gb Fabrication · Shelby | 26 | - | - | 0 | None found |
| Warren CO. Franklin Area Pws | - | - | 0 | None found |
On a private well in Ohio?
EPA's program only covers public systems. Private wells are never part of UCMR 5, so the only way to know is to test. Our well testing guide covers which lab tests to order, and the best well water systems covers what to install once you have results.
Cite this page
Well & Tap. "PFAS in Ohio drinking water: results for 347 systems." Data: U.S. EPA UCMR 5, final release August 2026. https://wellandtap.com/pfas/ohio/
Source: EPA UCMR 5 final occurrence data (August 2026); population from EPA SDWIS. Method.