PFAS in Mississippi drinking water
EPA's final UCMR 5 data covers 239 public water systems in Mississippi, serving about 2.3 million people. PFAS turned up in 9 of them (4%). 5 averaged above at least one EPA limit at a sampling point, affecting about 84,633 people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: City of Oxford (4.3 / 53.0 ppt), City of Holly Springs (6.5 / 9.4 ppt), City of Corinth (4.2 / 5.3 ppt), University of Mississippi (5.3 / 2.1 ppt) and Smiths Crossing Water Assn (0.0 / 5.4 ppt).
Every tested system in Mississippi
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| City of Jackson · Jackson | 189,673 | - | - | 0 | None found |
| City of Gulfport · Gulfport | 75,056 | - | - | 0 | None found |
| City of Southaven · Southaven | 56,000 | - | - | 0 | None found |
| City of Olive Branch · Olive Branch | 54,025 | - | - | 0 | None found |
| City of Hattiesburg · Hattiesburg | 43,449 | - | - | 0 | None found |
| City of Tupelo · Tupelo | 37,000 | - | - | 0 | None found |
| City of Meridian · Meridian | 34,466 | - | - | 0 | None found |
| City of Starkville · Starkville | 32,027 | - | - | 0 | None found |
| City of Brandon · Brandon | 31,852 | - | - | 0 | None found |
| City of Flowood · Flowood | 31,574 | - | - | 0 | None found |
| City of Greenville · Greenville | 29,602 | - | - | 0 | None found |
| City of Vicksburg · Vicksburg | 29,238 | - | - | 0 | None found |
| West Jackson CO Utility Dist · Ocean Springs | 28,544 | - | - | 0 | None found |
| City of Oxford · Oxford | 28,500 | 4.3 | 53.0 | 9 | Above limit |
| City of Jackson-maddox Rd. · Jackson | 28,098 | - | - | 0 | None found |
| City of Pearl · Pearl | 27,115 | - | - | 0 | None found |
| University of Mississippi · Oxford | 26,874 | 5.3 | 2.1 | 8 | Above limit |
| Bear Creek W/a-west · Canton | 26,677 | - | - | 0 | None found |
| City of Ocean Springs · Ocean Springs | 26,168 | - | - | 0 | None found |
| City of Clinton · Clinton | 25,000 | - | - | 0 | None found |
| City of Ridgeland · Ridgeland | 24,340 | - | - | 0 | None found |
| Columbus Light & Water · Columbus | 23,616 | - | - | 0 | None found |
| City of Biloxi · Biloxi | 23,310 | - | - | 0 | None found |
| City of Pascagoula · Pascagoula | 22,686 | - | - | 0 | None found |
| City of Gautier · Gautier | 22,253 | - | - | 0 | None found |
| City of Greenwood · Greenwood | 19,140 | - | - | 0 | None found |
| Bear Creek W/a -east · Canton | 18,770 | - | - | 0 | None found |
| City of Long Beach · Long Beach | 18,514 | - | - | 0 | None found |
| West Lamar Water Assn #1 · Hattiesburg | 18,491 | - | - | 0 | None found |
| City of Laurel · Laurel | 18,100 | - | - | 0 | None found |
| City of Canton · Canton | 16,785 | - | - | 0 | None found |
| City of Cleveland · Cleveland | 16,392 | - | - | 0 | None found |
| City of Madison · Madison | 16,136 | - | - | 0 | None found |
| City of West Point · West Point | 15,062 | - | - | 0 | None found |
| City of Corinth · Glen | 15,000 | 4.2 | 5.3 | 5 | Above limit |
| Ms State University · Mississippi State | 15,000 | - | - | 0 | None found |
| Clarksdale Public Utilities · Clarksdale | 14,903 | - | - | 0 | None found |
| City of Natchez · Natchez | 14,520 | - | - | 0 | None found |
| City of Hernando · Hernando | 14,457 | - | - | 0 | None found |
| City of Horn Lake · Horn Lake | 13,649 | - | - | 0 | None found |
| North Lamar Water Association · Hattiesburg | 12,778 | - | - | 0 | None found |
| City of Grenada · Grenada | 12,762 | - | - | 0 | None found |
| Horn Lake Water Association · Horn Lake | 12,735 | - | - | 0 | None found |
| Diberville W/s · D'iberville | 12,721 | - | - | 0 | None found |
| Diamondhead Utilities-north · Diamondhead | 12,577 | - | - | 0 | None found |
| City of Moss Point · Moss Point | 12,524 | - | - | 0 | None found |
| City of Brookhaven · Brookhaven | 12,513 | - | - | 1 | Below limits |
| South Central Water Assn · Raymond | 12,260 | - | - | 0 | None found |
| City of Mccomb · Mccomb | 12,041 | - | - | 0 | None found |
| Ingalls Shipbuilding · Pascagoula | 12,000 | - | - | 0 | None found |
| City of Picayune Utilities · Picayune | 11,859 | - | - | 0 | None found |
| Pearl River Central W/a · Mcneill | 11,830 | - | - | 0 | None found |
| Prvwsd-pelahatchie Bay · Ridgeland | 11,790 | - | - | 0 | None found |
| Culkin Water Dist · Vicksburg | 11,730 | - | - | 0 | None found |
| City of Ripley · Ripley | 11,351 | - | - | 0 | None found |
| North Lauderdale W/a, INC · Bailey | 10,544 | - | - | 0 | None found |
| City of Pass Christian · Pass Christian | 10,436 | - | - | 0 | None found |
| Booneville Water Dept. · Booneville | 9,995 | - | - | 0 | None found |
| City of Fulton · Fulton | 9,929 | - | - | 0 | None found |
| City of Yazoo City · Yazoo | 9,913 | - | - | 0 | None found |
| City of Biloxi-north · Biloxi | 9,858 | - | - | 0 | None found |
| Magees Creek W/a-north · Tylertown | 9,792 | - | - | 0 | None found |
| City of Holly Springs · Hollky Springs | 9,779 | 6.5 | 9.4 | 3 | Above limit |
| City of Kosciusko · Kosciusko | 9,646 | - | - | 0 | None found |
| City of Petal · Petal | 9,509 | - | - | 0 | None found |
| City of Indianola · Indianola | 9,464 | - | - | 0 | None found |
| City of Pontotoc · Pontotoc | 9,398 | - | - | 0 | None found |
| Lewisburg Water Association · Olive Branch | 9,390 | - | - | 0 | None found |
| City of Amory · Amory | 9,350 | - | - | 0 | None found |
| Walls Water Assn- Lake Forest · Walls | 9,298 | - | - | 0 | None found |
| City of Bay St Louis · Bay St Louis | 9,284 | - | - | 0 | None found |
| City of New Albany · New Albany | 8,900 | - | - | 0 | None found |
| Cmu - Lake Caroline · Canton | 8,511 | - | - | 0 | None found |
| City of Senatobia · Senatobia | 8,354 | - | - | 0 | None found |
| Adams CO W/a #2-south | 8,097 | - | - | 0 | None found |
| Adams CO W/a #4-kaiser Lake | 8,078 | - | - | 0 | None found |
| Keesler Air Force Base · Biloxi | 8,006 | - | 3.9 | 1 | Sample at limit |
| Barrontown W/a · Petal | 7,999 | - | - | 0 | None found |
| University of Ms Medical Cntr · Jackson | 7,800 | - | - | 0 | None found |
| Town of Aberdeen · Aberdeen | 7,783 | - | - | 0 | None found |
| Lamar Park Water & Sewage Assn · Hattiesburg | 7,714 | - | - | 0 | None found |
| Fannin Water Assn-north · Brandon | 7,690 | - | - | 0 | None found |
| City of Louisville · Louisville | 7,545 | - | - | 0 | None found |
| City of Batesville · Batesville | 7,463 | - | - | 0 | None found |
| East Lowndes W/a B West-old Yorkville Rd · Columbus | 7,355 | - | - | 0 | None found |
| East Madison Water Assn-west · Canton | 7,339 | - | - | 0 | None found |
| City of Iuka · Iuka | 7,268 | - | - | 0 | None found |
| Kiln Utility and Fire District of Hancoc | 7,051 | - | - | 0 | None found |
| East Lowndes W/a #2-huckleberry · Columbus | 7,035 | - | - | 0 | None found |
| Progress Comm Water Assn · Purvis | 7,017 | - | - | 0 | None found |
| City of Richland · Richland | 7,000 | - | - | 0 | None found |
| Farmington Water Association · Corinth | 6,925 | - | - | 0 | None found |
| City of Philadelphia · Philadelphia | 6,921 | - | - | 0 | None found |
| Black Bayou Water Assn. | 6,917 | - | - | 0 | None found |
| Algoma Water Association · Algoma | 6,879 | - | - | 0 | None found |
| Town of Saltillo · Saltillo | 6,766 | - | - | 0 | None found |
| City of Hernando-jaybird · Hernando | 6,750 | - | - | 0 | None found |
| Southwest Jones W/a-north · Moselle | 6,690 | - | - | 0 | None found |
| Tunica County Utility District · Tunica | 6,690 | - | - | 0 | None found |
| Combined Utilities · Lucedale | 6,658 | - | - | 0 | None found |
| Arnold Line Water Association · Hattiesburg | 6,600 | - | - | 0 | None found |
| Town of Caledonia · Caledonia | 6,589 | - | - | 0 | None found |
| Center W/a-caesar System · Carriere | 6,455 | - | - | 0 | None found |
| Central W/a-east Side · Philadelphia | 6,442 | - | - | 0 | None found |
| City of Waveland · Waveland | 6,400 | - | - | 0 | None found |
| Jackson CO Utility Authority-east · Pascagoula | 6,270 | - | - | 0 | None found |
| Sebastopol Water Association · Sebastopol | 6,207 | - | - | 0 | None found |
| Jackson CO Utility Authority-west · Pascagoula | 6,178 | - | - | 0 | None found |
| Greenfield Water Association · Pearl | 6,088 | - | - | 0 | None found |
| Sunrise Utility Assn INC · Petal | 6,067 | 2.8 | - | 1 | Sample at limit |
| Nesbit Water Association · Nesbit | 5,988 | - | - | 0 | None found |
| Crystal Springs Water Service · Crystal Springs | 5,961 | - | - | 0 | None found |
| City of Columbia · Columbia | 5,900 | - | - | 0 | None found |
| Okatoma Water Association #2 · Mount Olive | 5,866 | - | - | 0 | None found |
| Dixie Community Utility Assn. · Hattiesburg | 5,840 | - | - | 0 | None found |
| Kossuth W/a #3-pine Mountain · Corinth | 5,830 | - | - | 0 | None found |
| Town of Florence · Florence | 5,824 | - | - | 0 | None found |
| Pleasant Ridge W/a · Laurel | 5,808 | - | - | 0 | None found |
| East Lowndes #4-herman-vaughn · Columbus | 5,678 | - | - | 0 | None found |
| Marshall CO Water Assn | 5,599 | - | - | 0 | None found |
| City of Eupora · Eupora | 5,586 | - | - | 0 | None found |
| Hilldale Water District · Vicksburg | 5,578 | - | - | 0 | None found |
| Alcorn W/a #1-indian Springs · Corinth | 5,456 | - | - | 0 | None found |
| City of Forest · Forest | 5,430 | - | - | 0 | None found |
| Standard Dedeaux Water Association · Kiln | 5,386 | - | - | 0 | None found |
| North Pike Water Association · Summit | 5,359 | - | - | 0 | None found |
| Topisaw Creek · Ruth | 5,349 | - | - | 0 | None found |
| Central W/a-southwest · Philadelphia | 5,312 | - | - | 0 | None found |
| East Leflore Water & Sewer Dst | 5,206 | - | - | 0 | None found |
| Macon Electric & Water Dept. · Macon | 5,174 | - | - | 0 | None found |
| East Pontotoc Water Assn · Pontotoc | 5,170 | - | - | 0 | None found |
| Nts Utility Association · Meridian | 5,103 | - | - | 0 | None found |
| Fisher Ferry Water District · Vicksburg | 5,094 | - | - | 0 | None found |
| City of Winona · Winona | 5,071 | - | - | 0 | None found |
| Clayton Village W/a #1-east · Starkville | 4,984 | - | - | 0 | None found |
| City of Biloxi-french · Biloxi | 4,968 | - | - | 0 | None found |
| Buckatunna Water Association · Buckatunna | 4,913 | - | - | 0 | None found |
| City of Carthage · Carthage | 4,901 | - | - | 0 | None found |
| Riverbend Utilities INC | 4,834 | - | - | 0 | None found |
| Gulf Park · Des Peres | 4,813 | - | - | 0 | None found |
| East Lowndes W/a a East-old Yorkville · Columbus | 4,778 | - | - | 0 | None found |
| City of Belzoni · Belzoni | 4,768 | - | - | 0 | None found |
| Oak Hill Water Assn · Pontotoc | 4,739 | - | - | 0 | None found |
| Stennis Space Center · Stennis Space Center | 4,700 | - | - | 0 | None found |
| Town of Tunica · Tunica | 4,689 | - | - | 0 | None found |
| City of Ellisville · Ellisville | 4,600 | - | - | 0 | None found |
| City of Leland · Leland | 4,591 | - | - | 0 | None found |
| Cason Water Association · Nettleton | 4,570 | - | - | 0 | None found |
| City of Waynesboro · Waynesboro | 4,570 | - | - | 0 | None found |
| Clarkdale Water Assn # 1 · Meridian | 4,500 | - | - | 0 | None found |
| Smiths Crossing Water Assn · Magee | 4,480 | - | 5.4 | 1 | Above limit |
| Glendale Utility District · Hattiesburg | 4,477 | - | - | 0 | None found |
| Town of Byhalia · Byhalia | 4,446 | - | - | 0 | None found |
| Pearl River Central W/a-henley Field · Mcneill | 4,438 | - | - | 0 | None found |
| Pearl River Central W/a-bi CO · Mcneill | 4,406 | - | - | 0 | None found |
| City of Wiggins · Wiggins | 4,300 | - | - | 0 | None found |
| Lexie Water Association, INC. · Tylertown | 4,290 | - | - | 0 | None found |
| North Hinds W/a #1-brownsville | 4,277 | - | - | 0 | None found |
| City of Flowood - Noranco · Flowood | 4,274 | - | - | 0 | None found |
| Wheeler-frankstown Water Assn · Wheeler | 4,203 | - | - | 0 | None found |
| Whistler Water Association · Waynesboro | 4,116 | - | - | 0 | None found |
| North Lumberton Utility Assn · Lumberton | 4,071 | - | - | 0 | None found |
| Hamilton Water District · Hamilton | 4,029 | - | - | 0 | None found |
| Langford Water Association · Brandon | 4,013 | - | - | 0 | None found |
| Long Creek Water Assn #2 · Meridian | 3,977 | - | - | 0 | None found |
| Ms State Hospital-whitfield · Whitfield | 3,950 | - | - | 0 | None found |
| G T & Y Water District INC · Grenada | 3,907 | - | - | 0 | None found |
| Beat Iii W/a #1-sand Hill · Richton | 3,881 | - | - | 0 | None found |
| Big V Water Association · Booneville | 3,878 | - | - | 0 | None found |
| J P Utility District · Ellisville | 3,839 | - | - | 0 | None found |
| Leesburg Water Association · Pelahatchie | 3,836 | - | - | 0 | None found |
| Sunnyhill Water Association · Mccomb | 3,833 | - | - | 0 | None found |
| Toomsuba Water Association · Toomsuba | 3,828 | - | - | 0 | None found |
| Southern Rankin W/a #2 Plain · Florence | 3,810 | - | - | 0 | None found |
| Mooreville-richmond W/a #1 · Mooreville | 3,807 | - | - | 0 | None found |
| Copiah-new Zion Water Assn,inc · Crystal Springs | 3,791 | - | - | 0 | None found |
| Lincoln Rural W/a-heucks Ret · Brookhaven | 3,778 | - | - | 0 | None found |
| City of Houston · Houston | 3,772 | - | - | 0 | None found |
| Eudora Utilities Association · Hernando | 3,749 | - | - | 0 | None found |
| Old Union Water System · Shannon | 3,749 | - | - | 0 | None found |
| Hiwannee Water Association #1 · Waynesboro | 3,749 | - | - | 0 | None found |
| Calhoun Water Association · Laurel | 3,730 | - | - | 0 | None found |
| Southwest Covington W/a · Seminary | 3,601 | - | - | 0 | None found |
| Town of Hazlehurst · Hazlehurst | 3,600 | - | - | 0 | None found |
| Town of Guntown · Guntown | 3,577 | - | - | 0 | None found |
| Stringer Water Works · Stringer | 3,556 | - | - | 0 | None found |
| East Quitman W/a · Quitman | 3,546 | - | - | 0 | None found |
| City of Magee · Magee | 3,526 | - | - | 0 | None found |
| Quincy Water Association #1 · Amory | 3,519 | - | - | 0 | None found |
| Jayess-topeka-tilton W/a · Jayess | 3,450 | - | - | 0 | None found |
| City of Sardis · Sardis | 3,439 | - | - | 0 | None found |
| City of Union · Union | 3,432 | - | - | 0 | None found |
| Tallahala W/a-antioch · Bay Springs | 3,427 | - | - | 0 | None found |
| City of Morton · Morton | 3,400 | - | - | 0 | None found |
| City of Water Valley · Water Valley | 3,380 | - | - | 0 | None found |
| City of Newton · Newton | 3,373 | - | - | 0 | None found |
| Naval Construction Battal Ctr · Gulfport | 3,347 | - | - | 0 | None found |
| Glade Waterworks Assn · Laurel | 3,340 | - | - | 0 | None found |
| City of Poplarville · Poplarville | 3,334 | - | - | 0 | None found |
| Columbus Air Force Base · Columbus Afb | 3,300 | - | - | 0 | None found |
| Reedtown Water Assn · Utica | 3,260 | - | - | 0 | None found |
| Hub Water Association · Columbia | 3,260 | - | - | 0 | None found |
| Sw Rankin Water Association #1 · Florence | 3,128 | - | - | 0 | None found |
| North Tallahatchie W/a · Enid | 3,089 | - | - | 0 | None found |
| Town of Port Gibson · Port Gibson | 3,047 | - | - | 0 | None found |
| Alcorn State University · Alcorn State | 3,000 | - | - | 0 | None found |
| M & M Water Association · Laurel | 3,000 | - | - | 0 | None found |
| Steele-ringgold W/a #1 · Forest | 2,965 | - | - | 0 | None found |
| Pattison W/a-west · Pattison | 2,933 | - | - | 0 | None found |
| Town of Bay Springs · Bay Springs | 2,925 | - | - | 0 | None found |
| Wallerville Water Association · New Albany | 2,886 | - | - | 0 | None found |
| Strayhorn W/a-crockett · Senatobia | 2,801 | - | - | 0 | None found |
| Ne Itawamba W/a #1-ridge · Tremont | 2,537 | - | - | 0 | None found |
| Mt Gilead-improve Water Assn · Columbia | 2,416 | - | - | 0 | None found |
| Lampton Water Association · Columbia | 1,983 | - | - | 0 | None found |
| Town of Plantersville · Plantersville | 1,845 | - | - | 0 | None found |
| Beaverdam W/a-north · Sandersville | 1,800 | - | - | 0 | None found |
| Union Church Waterworks Assn · Union Church | 1,456 | - | - | 0 | None found |
| Town of Walnut · Walnut | 1,449 | - | - | 0 | None found |
| Harmontown Water Association · Como | 1,393 | - | - | 0 | None found |
| Town of Renova · Renova | 1,357 | - | - | 0 | None found |
| Randolph Water Association #1 · Randolph | 1,299 | - | - | 0 | None found |
| North Lee W/a #4-macedonia · Saltillo | 1,238 | - | - | 0 | None found |
| Broadmoor Utilities, INC · Natchez | 1,185 | - | - | 1 | Below limits |
| Mcnair-stampley W/a #1 · Fayette | 1,148 | - | - | 0 | None found |
| Hebron Water Association · Sardis | 1,146 | - | - | 0 | None found |
| North Lee W/a-auburn System #1 · Saltillo | 1,088 | - | - | 0 | None found |
| Town of Tutwiler · Tutwiler | 1,040 | - | - | 0 | None found |
| Walker Switch Water Assn · Iuka | 982 | - | - | 0 | None found |
| Town of Derma · Derma | 957 | - | - | 0 | None found |
| S Ms Public Water Auth-rock Hill · Hattiesburg | 803 | - | - | 0 | None found |
| City of Louisville - Northeast · Louisville | 780 | - | - | 0 | None found |
| Pleasant Grove Water Assn · Sardis | 747 | - | - | 0 | None found |
| Sanderson Farms, INC · Hazlehurst | 625 | - | - | 0 | None found |
| Palmer Creek Utility Assc, INC · Des Peres | 570 | - | - | 0 | None found |
| Humphreys CO. W/a #1-midnight | 544 | - | - | 0 | None found |
| Duncan Hill Water Supply · Calhoun City | 370 | - | - | 0 | None found |
| Town of Duncan · Duncan | 341 | - | - | 0 | None found |
| Wayside Water Association | - | - | 0 | None found |
On a private well in Mississippi?
EPA's program only covers public systems. Private wells are never part of UCMR 5, so the only way to know is to test. Our well testing guide covers which lab tests to order, and the best well water systems covers what to install once you have results.
Cite this page
Well & Tap. "PFAS in Mississippi drinking water: results for 239 systems." Data: U.S. EPA UCMR 5, final release August 2026. https://wellandtap.com/pfas/mississippi/
Source: EPA UCMR 5 final occurrence data (August 2026); population from EPA SDWIS. Method.