PFAS in Florida drinking water
EPA's final UCMR 5 data covers 409 public water systems in Florida, serving about 21 million people. PFAS turned up in 195 of them (48%). 132 averaged above at least one EPA limit at a sampling point, affecting about 10 million people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: Orangewood Water System (26.4 / 78.1 ppt), City of North Miami (12.0 / 44.5 ppt), Fkaa J. Robert Dean W.t.p. (9.1 / 46.1 ppt), Village of Palm Springs (15.5 / 38.0 ppt) and Lake Panasoffkee Water Assn 2wps (6.4 / 44.1 ppt).
Every tested system in Florida
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| Mdwasa - Main System · Miami | 2,377,460 | 12.3 | 31.4 | 11 | Above limit |
| Jea Major Grid · Jacksonville | 826,664 | - | - | 2 | Below limits |
| City of Tampa Water Department · Tampa | 733,886 | 2.2 | 5.7 | 8 | Above limit |
| Palm Beach County Water Utilities · West Palm Beach | 671,114 | 8.2 | 19.0 | 9 | Above limit |
| Orlando Utilities Commission (7 Wps) · Orlando | 536,466 | - | - | 0 | None found |
| Hcpud/south-central · Tampa | 515,012 | - | 4.6 | 6 | Above limit |
| Pinellas County Utilities · Largo | 506,353 | - | - | 0 | None found |
| City of St Petersburg · St Petersburg | 349,979 | - | - | 1 | Below limits |
| Manatee County Utilities Dept · Bradenton | 347,800 | - | - | 0 | None found |
| City of Cocoa · Cocoa | 294,039 | - | - | 0 | None found |
| Ocud/eastern Water System (2 Wp) · Orlando | 293,374 | - | - | 0 | None found |
| Lee County Utilities · Fort Myers | 282,556 | 1.1 | 2.9 | 7 | Sample at limit |
| Sarasota CO Special Util Dist · Sarasota | 272,267 | - | - | 2 | Below limits |
| Emerald Coast Utilities Authority · Pensacola | 242,172 | 15.6 | 24.2 | 12 | Above limit |
| City of Hialeah · Hialeah | 238,000 | 9.0 | 25.5 | 11 | Above limit |
| Port St Lucie Utilities · Port St Lucie | 224,485 | - | - | 0 | None found |
| Collier County Regional Wtp · Naples | 216,993 | - | - | 0 | None found |
| Pcud-pasco County Regional Pws · Land O' Lakes | 214,403 | - | 7.8 | 6 | Above limit |
| Hcpud/northwest Utilities · Tampa | 208,982 | - | - | 2 | Below limits |
| Ocud/western Regional Wtr Sys (4 Wps) · Orlando | 206,742 | - | 4.8 | 1 | Above limit |
| City of Tallahassee · Tallahassee | 200,480 | - | 7.7 | 3 | Above limit |
| Gru - Murphree Wtp · Gainesville | 195,768 | - | - | 0 | None found |
| City of Lakeland · Lakeland | 193,297 | - | - | 0 | None found |
| City of Pembroke Pines · Pembroke Pines | 187,459 | 12.3 | 29.0 | 9 | Above limit |
| City of Fort Lauderdale · Fort Lauderdale | 185,163 | 4.9 | 16.0 | 9 | Above limit |
| North Miami Beach · Miami Garden | 180,000 | 5.3 | 18.5 | 6 | Above limit |
| Charlotte County Utilities · Port Charlotte | 173,820 | 1.7 | 1.4 | 6 | Sample at limit |
| City of Cape Coral · Cape Coral | 172,693 | - | - | 0 | None found |
| City of Melbourne · Melbourne | 167,753 | - | - | 3 | Below limits |
| City of Hollywood · Hollywood | 147,566 | 5.2 | 18.5 | 8 | Above limit |
| Hernando CO Utl-west · Brooksville | 145,204 | 2.2 | 7.9 | 6 | Above limit |
| City of Palm Bay · Palm Bay | 140,750 | 8.3 | 8.7 | 7 | Above limit |
| Miramar (east ; West) Plants · Miramar | 137,107 | - | - | 0 | None found |
| Rcid Central (4 Wps) · Lake Buena Vista | 136,500 | - | - | 0 | None found |
| West Palm Beach Wtp · West Palm Beach | 132,000 | - | - | 5 | Below limits |
| Boca Raton Wtp · Boca Raton | 130,000 | - | 6.5 | 1 | Above limit |
| Orange Park Grid · Middleburg | 127,904 | - | - | 0 | None found |
| Indian River County Utilities (2 Wtps) · Vero Beach | 126,893 | - | - | 0 | None found |
| Clearwater Water System · Clearwater | 115,000 | - | 2.9 | 3 | Sample at limit |
| Palm Coast Utility · Palm Coast | 112,324 | - | - | 0 | None found |
| Boynton Beach Pws · Boynton Beach | 112,000 | 8.4 | 24.5 | 7 | Above limit |
| Toho Water Authority Eastern · Kissimmee | 110,102 | - | - | 0 | None found |
| Martin CO Utilities · Stuart | 104,105 | - | - | 0 | None found |
| City of Miami Beach · Miami Beach | 100,000 | 3.9 | 12.0 | 10 | Above limit |
| City of Pompano Beach · Pompano Beach | 99,400 | 3.3 | 17.5 | 9 | Above limit |
| Seacoast Utilities Authority · Palm Beach Gardens | 97,552 | - | - | 0 | None found |
| Jupiter Public Water System,town of · Jupiter | 94,929 | - | - | 0 | None found |
| City of Fort Myers Water Treatment Plant · Fort Myers | 92,219 | - | - | 0 | None found |
| City of North Miami · North Miami | 89,349 | 12.0 | 44.5 | 9 | Above limit |
| Winter Haven Water Department · Winter Haven | 87,537 | 5.8 | 5.5 | 4 | Above limit |
| City of Daytona Beach · Daytona Beach | 87,534 | - | - | 2 | Below limits |
| Fkaa J. Robert Dean W.t.p. · Key West | 86,000 | 9.1 | 46.1 | 8 | Above limit |
| Plantation, East ; Central · Plantation | 85,496 | - | - | 0 | None found |
| Naples Water Dept · Naples | 83,804 | 2.1 | 8.4 | 5 | Above limit |
| Winter Park, City of (3 Wps) · Winter Park | 82,984 | - | - | 0 | None found |
| St. Cloud, City of (3 Wps) · St. Cloud | 82,752 | - | - | 0 | None found |
| Deltona Water · Deltona | 81,006 | 5.8 | 10.4 | 8 | Above limit |
| Ocud/southern Water Sys (5 Wps) · Orlando | 80,738 | - | - | 0 | None found |
| Okaloosa Co.wtr.; Swr.system · Fort Walton Beach | 80,295 | - | - | 0 | None found |
| City of Homestead · Homestead | 80,000 | - | 26.0 | 2 | Above limit |
| Sanford, City of (2 Wps) · Sanford | 79,715 | - | 2.4 | 5 | Sample at limit |
| Sunrise Springtree · Sunrise | 79,550 | 4.8 | 10.4 | 6 | Above limit |
| Bonita Springs Utilities · Bonita Springs | 76,033 | - | - | 0 | None found |
| Bcwws 1a · Pompano Beach | 75,305 | 6.8 | 19.8 | 9 | Above limit |
| Sunrise Sawgrass · Sunrise | 72,400 | - | - | 0 | None found |
| Winter Garden Water Dept (3 Wps) · Winter Garden | 72,205 | 5.0 | 11.2 | 4 | Above limit |
| Apopka, City of (5 Wtps) · Apopka | 71,917 | - | 12.4 | 2 | Above limit |
| City of Port Orange · Port Orange | 71,096 | - | - | 1 | Below limits |
| Seminole County Southeast · Winter Park | 70,040 | - | - | 0 | None found |
| Delray Beach Public Water System · Delray Beach | 69,754 | 14.2 | 28.7 | 8 | Above limit |
| Toho Water Authority-poinciana System · Kissimmee | 69,447 | - | - | 0 | None found |
| City of New Smyrna Beach · New Smyrna Beach | 69,409 | - | - | 0 | None found |
| City of Panama City Beach · Panama City Beach | 67,205 | - | - | 0 | None found |
| Sjcu-cr214 Mainland Wtp · St. Augustine | 66,953 | - | - | 0 | None found |
| Ocala, City of (2 Wtps) · Ocala | 66,449 | 6.5 | 39.0 | 9 | Above limit |
| City of Coral Springs · Coral Springs | 65,000 | 4.9 | 15.7 | 7 | Above limit |
| City of Tamarac (west) · Tamarac | 63,793 | 5.1 | 10.4 | 6 | Above limit |
| City of Margate · Margate | 62,254 | 6.0 | 24.9 | 9 | Above limit |
| Regional Utilities Water System · Santa Rosa Beach | 62,225 | - | - | 0 | None found |
| City of Deerfield Beach · Deerfield Beach | 62,000 | 2.2 | 8.9 | 3 | Above limit |
| North Port Utilities · North Port | 61,163 | 3.9 | 1.0 | 6 | Sample at limit |
| Northeast · Winter Haven | 60,557 | 11.6 | 12.3 | 6 | Above limit |
| Ormond Beach · Ormond Beach | 59,744 | - | - | 0 | None found |
| City of Bradenton · Bradenton | 58,584 | - | - | 4 | Below limits |
| Ft. Pierce Utilities Authority · Fort Pierce | 58,000 | 2.2 | 8.9 | 6 | Above limit |
| City of Titusville · Titusville | 57,218 | - | 3.5 | 1 | Sample at limit |
| Wellington Wtp · Wellington | 56,475 | - | - | 0 | None found |
| Sarasota-city of · Sarasota | 55,364 | - | - | 0 | None found |
| City of Lauderhill · Lauderhill | 55,000 | 10.1 | 34.5 | 8 | Above limit |
| Casselberry, City of (3 Wps) · Casselberry | 54,747 | - | - | 1 | Below limits |
| Bcwws 2a · Pompano Beach | 54,622 | 9.7 | 26.0 | 9 | Above limit |
| West Side Consolidated · Belleview | 54,542 | 5.8 | 8.9 | 6 | Above limit |
| City of Coconut Creek · Coconut Creek | 54,000 | 10.4 | 25.5 | 9 | Above limit |
| City of Weston (indian Trace) · Weston | 52,300 | - | - | 0 | None found |
| Altamonte Springs Water Dept (2 Wps) · Altamonte Springs | 51,000 | - | - | 1 | Below limits |
| City of Deland · Deland | 50,910 | 5.9 | 8.1 | 7 | Above limit |
| Pace Water System, INC. · Pace | 49,328 | - | 8.1 | 2 | Above limit |
| Pinellas Park Water Dept · Pinellas Park | 48,939 | - | - | 2 | Below limits |
| Sjcu-northwest Utilities Wtp · St. Augustine | 48,040 | - | - | 0 | None found |
| Lake Worth Beach Utilities · Lake Worth | 48,000 | 2.1 | 12.0 | 6 | Above limit |
| City of Oviedo · Oviedo | 47,933 | - | - | 0 | None found |
| Holley-navarre Water System · Navarre | 47,793 | - | - | 0 | None found |
| University of South Florida · Tampa | 47,586 | 10.2 | 24.0 | 8 | Above limit |
| City of Leesburg · Leesburg | 46,921 | - | 4.4 | 2 | Above limit |
| City of Riviera Beach Utility District · Riviera Beach | 46,762 | 13.5 | 27.0 | 7 | Above limit |
| Sebring Water ; Sewer System · Sebring | 46,295 | - | 5.2 | 2 | Above limit |
| Dunedin Water System · Dunedin | 46,161 | - | - | 0 | None found |
| North Sumter Utility 3wps · The Villages | 45,214 | - | 2.6 | 3 | Sample at limit |
| Mdwasa/rex Utilities · Miami | 45,200 | 10.1 | 34.7 | 8 | Above limit |
| University of Central Florida · Orlando | 44,103 | - | - | 0 | None found |
| St. Augustine Ws · St. Augustine | 43,069 | - | - | 0 | None found |
| City of Plant City Utility · Plant City | 41,601 | - | - | 0 | None found |
| Bay County Water System · Panama City | 40,848 | - | - | 0 | None found |
| Toho Water Authority Western · Kissimmee | 40,330 | - | 4.2 | 1 | Above limit |
| Stonecrest Subdivision (7wps) · Belleview | 40,251 | 6.8 | 5.0 | 6 | Above limit |
| Coral Springs Improvement Dist · Coral Springs | 40,000 | - | - | 0 | None found |
| City of Hallandale Beach · Hallandale Beach | 40,000 | 3.7 | 19.5 | 9 | Above limit |
| Eustis, City of (4 Wps) · Eustis | 39,721 | 2.4 | 8.5 | 4 | Above limit |
| Mount Dora, City of (2wps) · Mount Dora | 39,710 | 2.8 | - | 5 | Sample at limit |
| Clermont East Water System (2 Wps) · Clermont | 39,279 | - | - | 2 | Below limits |
| Southwest/polk County Utility · Winter Haven | 39,209 | - | - | 2 | Below limits |
| City of Oakland Park · Oakland Park | 38,905 | 2.8 | 7.5 | 9 | Above limit |
| Englewood Water Dist · Englewood | 38,265 | - | - | 0 | None found |
| North Springs Improvement District · Coral Springs | 37,371 | - | - | 0 | None found |
| City of Vero Beach · Vero Beach | 37,308 | - | 8.4 | 2 | Above limit |
| Sanlando (3 Wtps) · Altamonte Springs | 36,953 | - | - | 0 | None found |
| City of Punta Gorda · Punta Gorda | 36,302 | 1.0 | - | 4 | Sample at limit |
| City of North Lauderdale · North Lauderdale | 35,709 | 7.5 | 29.0 | 8 | Above limit |
| City of Auburndale · Auburndale | 35,239 | - | - | 0 | None found |
| Crestview, City of Water Dept. · Crestview | 34,789 | - | - | 0 | None found |
| Winter Springs, City of (3 Wps) · Orlando | 34,657 | 4.9 | 6.4 | 4 | Above limit |
| Panama City Water System · Panama City | 34,345 | - | - | 0 | None found |
| Ocoee, City of (2 Wps) · Ocoee | 34,000 | 6.0 | 5.0 | 7 | Above limit |
| Cooper City · Cooper City | 33,752 | - | - | 0 | None found |
| New Port Richey Water Dept · New Port Richey | 33,000 | - | - | 0 | None found |
| Seven Springs · Longwood | 32,834 | - | 2.2 | 1 | Sample at limit |
| Bcwws 3b/c · Pompano Beach | 32,650 | 5.3 | 20.1 | 7 | Above limit |
| Village of Palm Springs · Palm Springs | 32,467 | 15.5 | 38.0 | 8 | Above limit |
| Florida Governmental Utility Authority · Longwood | 32,296 | - | 11.8 | 4 | Above limit |
| Seminole County Northwest · Winter Park | 31,986 | - | - | 0 | None found |
| Marco Island Utilities (city Of) · Marco Island | 31,830 | 1.6 | 2.0 | 7 | Sample at limit |
| Pbcwud - Lake Region Wtp - System 11 · West Palm Beach | 31,789 | - | - | 0 | None found |
| Destin Water Users, INC. · Destin | 31,752 | - | - | 0 | None found |
| City of Venice Water Dept · Venice | 31,358 | - | - | 0 | None found |
| City of Temple Terrace Utility · Temple Terrace | 31,250 | 8.8 | 19.1 | 8 | Above limit |
| City of Haines City · Haines City | 30,545 | - | - | 0 | None found |
| West Melbourne Wtr Sys(consec) · West Melbourne | 30,443 | - | - | 3 | Below limits |
| City of Dania Beach · Dania Beach | 30,000 | 5.7 | 12.9 | 8 | Above limit |
| Citrus CO Utl/charles A. Black · Lecanto | 29,218 | - | 18.0 | 3 | Above limit |
| City of Zephyrhills · Zephyrhills | 29,117 | 7.2 | 23.4 | 7 | Above limit |
| Tarpon Springs Water System · Tarpon Springs | 28,875 | 10.0 | 36.6 | 8 | Above limit |
| City of Edgewater · Edgewater | 28,552 | - | - | 0 | None found |
| Northwest · Winter Haven | 28,082 | - | - | 0 | None found |
| Lake Asbury Wtp · Middleburg | 27,001 | - | - | 0 | None found |
| South Martin Regional Utilities · Hobe Sound | 27,000 | 8.0 | 13.0 | 6 | Above limit |
| Immokalee Water · Immokalee | 26,841 | 2.1 | 9.0 | 3 | Above limit |
| Citrus Springs · Lecanto | 26,781 | - | - | 0 | None found |
| South Walton Utility Company · Miramar Beach | 26,668 | - | - | 0 | None found |
| Davie, Town Of, #3 ; #5 · Davie | 26,000 | - | - | 0 | None found |
| Wildwood, City of (7 Wps) · Wildwood | 25,941 | 5.9 | 5.9 | 5 | Above limit |
| Little Sumter Utilities 3wps · The Villages | 25,538 | 4.2 | 2.3 | 5 | Above limit |
| Miami Intl Airport · Miami | 25,000 | 5.3 | 11.0 | 8 | Above limit |
| Peoples Water Service Company · Warrington | 24,806 | 11.5 | 30.0 | 8 | Above limit |
| Lake Utility Services INC North (8 Wps) · Altamonte Springs | 24,798 | 9.7 | 13.5 | 6 | Above limit |
| Lofton Oaks Grid · Jacksonville | 24,318 | - | - | 0 | None found |
| South Sumter Utilities · The Villages | 24,278 | - | - | 0 | None found |
| City of Fort Walton Beach · Ft. Walton Beach | 24,113 | - | - | 0 | None found |
| Groveland Water Department (3 Wps) · Groveland | 23,628 | - | - | 0 | None found |
| Atlantic Beach Water System · Atlantic Beach | 23,503 | - | - | 0 | None found |
| Lynn Haven, City of Water Sys. · Lynn Haven | 23,380 | - | - | 0 | None found |
| Jacksonville Beach Wtp · Jacksonville Beach | 23,352 | - | - | 0 | None found |
| Longwood, City of (2 Wps) · Longwood | 23,237 | - | - | 0 | None found |
| Auburn Water System · Crestview | 22,903 | - | - | 0 | None found |
| Nas Pensacola / Corry Station · Nas Pensacola | 22,600 | 6.5 | 7.2 | 6 | Above limit |
| On Top of the World Communities, LLC · Ocala | 22,383 | - | 2.4 | 3 | Sample at limit |
| City of Niceville · Niceville | 22,243 | - | - | 0 | None found |
| Hialeah Gardens · Hialeah Gardens | 22,200 | 2.1 | 9.1 | 7 | Above limit |
| Tavares Water Department (4 Wps) · Tavares | 22,007 | - | - | 0 | None found |
| N.a.s. Jacksonville · Jacksonville | 22,000 | - | - | 0 | None found |
| Fernandina Beach Wtp · Fernandina Beach | 21,925 | - | - | 0 | None found |
| City of Bartow · Bartow | 21,501 | - | - | 1 | Below limits |
| St. Lucie West Services District · Port St Lucie | 21,400 | - | - | 0 | None found |
| Milton, City of Water System · Milton | 21,241 | - | - | 1 | Below limits |
| Midway Water System, INC. · Gulf Breeze | 21,196 | 10.5 | - | 4 | Above limit |
| Minneola Water Department (2 Wps) · Minneola | 20,605 | 4.3 | 7.4 | 6 | Above limit |
| Callaway, City of Water System · Callaway | 20,520 | - | - | 0 | None found |
| N.s. Mayport · Jacksonville | 20,500 | - | - | 0 | None found |
| Lake City Wtp · Lake City | 20,488 | - | - | 0 | None found |
| Okeechobee Utility Authority · Okeechobee | 20,000 | - | - | 6 | Below limits |
| Seminole County Northeast · Winter Park | 19,925 | - | - | 0 | None found |
| Csu Wtp No. 1 · The Villages | 19,699 | - | - | 0 | None found |
| Vc/southwest Water System · Deland | 19,672 | 11.5 | 21.5 | 8 | Above limit |
| City of Avon Park · Avon Park | 19,361 | 2.8 | 2.1 | 4 | Sample at limit |
| City of Lake Wales · Lake Wales | 18,722 | 6.1 | 7.1 | 5 | Above limit |
| Villages of Lake-sumter - Wtps 1, 3, ; 5 · The Villages | 18,675 | 6.7 | 7.9 | 6 | Above limit |
| Gulf Breeze Regional Water · Gulf Breeze | 17,596 | - | - | 0 | None found |
| Okaloosa County Bluewater Bay-raintree · Fort Walton Beach | 17,592 | - | - | 0 | None found |
| East Milton Water System · Milton | 17,292 | - | - | 0 | None found |
| City of Lake Mary · Lake Mary | 17,066 | - | - | 4 | Below limits |
| Stuart, City of - Water Plant · Stuart | 16,841 | - | - | 2 | Below limits |
| City of Opa Locka · Opalocka | 16,479 | - | 10.4 | 6 | Above limit |
| Safety Harbor Water Dept · Safety Harbor | 16,473 | - | - | 1 | Below limits |
| Bcwws 3a · Pompano Beach | 16,046 | 6.1 | 24.6 | 7 | Above limit |
| Pluris-south Gate Utilities · Lakeland | 15,897 | 1.1 | - | 3 | Sample at limit |
| Greater Pine Island Water Association · Bokeelia | 15,725 | - | - | 0 | None found |
| Sjcu-ponte Vedra Ws · St. Augustine | 15,565 | - | - | 0 | None found |
| Dade City Water Dept · Dade City | 15,561 | - | 7.3 | 3 | Above limit |
| Village of Tequesta Pws · Tequesta | 15,500 | 3.9 | 10.5 | 7 | Above limit |
| Oldsmar Water · Oldsmar | 14,898 | - | - | 0 | None found |
| Sjcu-northeast Utilities Ws · St. Augustine | 14,790 | - | - | 0 | None found |
| Island Water Association · Captiva | 14,784 | - | - | 0 | None found |
| Gateway Services District · Fort Myers | 14,553 | - | - | 0 | None found |
| City of South Daytona · South Daytona | 14,435 | - | - | 1 | Below limits |
| Hcpud/seaboard Utilities · Tampa | 13,958 | 2.1 | 4.8 | 8 | Above limit |
| Sugarmill Woods S/d · Lecanto | 13,935 | - | - | 0 | None found |
| City of Port St. Joe · Port St Joe | 13,848 | - | - | 0 | None found |
| Central · Winter Haven | 13,595 | - | - | 0 | None found |
| Florida City · Florida City | 13,453 | - | 20.0 | 2 | Above limit |
| Palmetto Water Dept · Palmetto | 13,446 | - | - | 0 | None found |
| Charlotte County Utilities / Burnt Store · Port Charlotte | 13,376 | - | - | 0 | None found |
| Maitland, City of (3 Wps) · Maitland | 13,370 | - | - | 0 | None found |
| University of West Florida · Pensacola | 13,285 | - | - | 0 | None found |
| Lake Utility Services INC South · Altamonte Springs | 13,198 | - | - | 0 | None found |
| City of Holly Hill · Holly Hill | 13,108 | - | - | 0 | None found |
| Sjcu-sawgrass Grid · St. Augustine | 13,023 | - | - | 4 | Below limits |
| City of Sopchoppy · Sopchoppy | 12,998 | - | 11.5 | 4 | Above limit |
| Gulfport Water System · Gulfport | 12,600 | - | - | 2 | Below limits |
| City of Wilton Manors · Wilton Manors | 12,531 | 5.8 | 15.0 | 9 | Above limit |
| Orange City Utilities · Orange City | 12,507 | 5.5 | 13.9 | 6 | Above limit |
| Mascotte Water Department · Mascotte | 12,355 | - | - | 0 | None found |
| Gadsden CO Regional W/s · Quincy | 12,322 | - | - | 0 | None found |
| City of Defuniak Springs W/s · Defuniak Springs | 12,243 | - | - | 0 | None found |
| City of Freeport · Freeport | 12,020 | - | - | 0 | None found |
| Florida Govermental Utility Authority · Tampa | 11,965 | - | 5.4 | 6 | Above limit |
| R. C. Willis Wtp (city of Palatka) · Palatka | 11,900 | - | - | 0 | None found |
| Port Labelle · Labelle | 11,782 | - | - | 0 | None found |
| Beverly Hills / Rolling Oaks Subdivision · St. Louis | 11,572 | - | 2.7 | 1 | Sample at limit |
| Lantana Water Treatment Plant · Lantana | 11,558 | 11.3 | 33.4 | 9 | Above limit |
| City of Brooksville · Brooksville | 11,500 | - | - | 0 | None found |
| Bradfordville Regional W/s · Quincy | 11,395 | - | 8.7 | 2 | Above limit |
| Point Baker Water System, INC. · Milton | 11,318 | - | - | 1 | Below limits |
| Enterprise Cdd (consecutive) · Celebration | 11,178 | - | - | 0 | None found |
| Bagdad-garcon Point Water System · Milton | 10,896 | - | 5.5 | 3 | Above limit |
| Sunrise Southwest · Sunrise | 10,750 | 10.8 | - | 6 | Above limit |
| Lake Jackson Area Water System · Quincy | 10,643 | - | - | 0 | None found |
| Wakulla Regional (aka Gulf Coast) · Quincy | 10,637 | - | - | 0 | None found |
| Farm Hill Utilities, INC. · Cantonment | 10,346 | - | - | 0 | None found |
| Quincy, City of W/s · Quincy | 10,298 | - | - | 0 | None found |
| Barefoot Bay · Viera | 10,290 | 2.1 | 2.8 | 4 | Sample at limit |
| Clermont, City of (2 Wps) · Clermont | 10,048 | - | - | 0 | None found |
| Hurlburt Field Afb Water System · Hurlburt Field | 10,006 | - | - | 0 | None found |
| Southlake Utilities · Clermont | 9,950 | - | 4.9 | 2 | Above limit |
| Nassau-amelia Utilities · Longwood | 9,750 | - | - | 0 | None found |
| Leesburg East (2wps) · Leesburg | 9,727 | 2.2 | 10.2 | 3 | Above limit |
| City of Clewiston · Clewiston | 9,643 | - | - | 0 | None found |
| Seminole County Southwest · Apopka | 9,622 | - | - | 0 | None found |
| Hernando CO Utl-east · Brooksville | 9,483 | 2.6 | 11.2 | 4 | Above limit |
| Belleview, City of (2 Wps) · Belleview | 9,358 | - | 2.8 | 1 | Sample at limit |
| Central Florida Research Park · Orlando | 9,200 | - | - | 0 | None found |
| City of Davenport · Davenport | 9,043 | - | 6.2 | 2 | Above limit |
| City of Arcadia Water Dept · Arcadia | 8,942 | 0.8 | 0.7 | 7 | Sample at limit |
| Molino Utilities, INC. · Molino | 8,845 | - | - | 0 | None found |
| Town of Orange Park · Orange Park | 8,668 | - | - | 0 | None found |
| City of West Miami · West Miami | 8,500 | 4.5 | 12.2 | 7 | Above limit |
| City of North Bay Village · North Bay Village | 8,317 | 9.9 | 30.4 | 11 | Above limit |
| City of Marianna · Marianna | 8,227 | - | 8.8 | 3 | Above limit |
| Alachua Wtp · Alachua | 8,220 | - | - | 0 | None found |
| Aloha Gardens Utilities · Longwood | 8,136 | - | 30.9 | 4 | Above limit |
| City of Springfield · Springfield | 8,075 | - | - | 0 | None found |
| Mims Water Treatment / North Brevard CO. · Viera | 7,958 | 7.1 | 14.1 | 8 | Above limit |
| Port Richey Water Dept-city of · Port Richey | 7,732 | 4.6 | 18.4 | 5 | Above limit |
| Sun N Lakes of Sebring Water · Sebring | 7,710 | - | - | 0 | None found |
| Okaloosa County Mid System (crestview) · Ft. Walton Beach | 7,593 | - | - | 0 | None found |
| Patrick Air Force Base(consec) · Patrick Air Force Base | 7,500 | - | - | 0 | None found |
| Spruce Creek Utility CO INC. · Belleview | 7,467 | 2.1 | 4.2 | 5 | Above limit |
| John F Kennedy Space Center (consec) · Kennedy Space Center | 7,364 | - | - | 0 | None found |
| Madison Water Department · Madison | 7,350 | - | - | 0 | None found |
| Perry Water System · Perry | 7,281 | - | 6.6 | 2 | Above limit |
| Neptune Beach · Neptune Beach | 7,270 | - | - | 0 | None found |
| Inverness Water Dept · Inverness | 7,194 | - | 8.8 | 3 | Above limit |
| Hudson Water Works · Hudson | 7,169 | 4.2 | 5.8 | 4 | Above limit |
| Town of Longboat Key · Longboat Key | 7,098 | - | - | 1 | Below limits |
| Lady Lake Central - Wps 1,2,3 · Lady Lake | 7,090 | 2.4 | 16.2 | 8 | Above limit |
| Turtle Lakes · Longwood | 7,021 | - | - | 0 | None found |
| Green Cove Springs Wtp · Green Cove Springs | 7,000 | - | - | 0 | None found |
| Live Oak Wtp · Live Oak | 6,850 | - | - | 0 | None found |
| Starke Wtp · Starke | 6,800 | - | - | 0 | None found |
| City of Labelle · Labelle | 6,790 | - | - | 0 | None found |
| Cottage Hill Water Works · Cantonment | 6,737 | - | - | 0 | None found |
| Gonzalez Utilities Association, INC. · Cantonment | 6,668 | 28.1 | 10.4 | 4 | Above limit |
| Vc/halifax Plantation (wtp-8) · Deland | 6,630 | - | - | 0 | None found |
| Gasparilla Island Water Assoc · Boca Grande | 6,605 | - | - | 0 | None found |
| Macclenny Wtp · Macclenny | 6,500 | - | - | 0 | None found |
| Town of Fort Myers Beach (beach Water) · Fort Myers Beach | 6,499 | - | 1.3 | 1 | Sample at limit |
| Orangewood Water System · Holiday | 6,464 | 26.4 | 78.1 | 9 | Above limit |
| Gulf County Water Department · Port St. Joe | 6,287 | - | - | 0 | None found |
| Jasper Wtp · Jasper | 6,250 | - | - | 0 | None found |
| Cape Canaveral Afs (consec) · Patrick Afb | 6,250 | - | - | 0 | None found |
| Town of Oakland · Oakland | 6,202 | - | 2.6 | 2 | Sample at limit |
| Navarre Beach Water System · Milton | 6,166 | - | - | 0 | None found |
| Pluris-wedgefield INC · Sarasota | 6,157 | - | - | 0 | None found |
| Town of Bay Harbor Islands · Bay Harbor Islands | 6,000 | 2.2 | 13.6 | 8 | Above limit |
| Florida State Prison · Tallahassee | 5,980 | - | - | 0 | None found |
| Floral City Water Assn · Floral City | 5,917 | - | - | 0 | None found |
| City of Mexico Beach · Mexico Beach | 5,888 | - | - | 1 | Below limits |
| Indiantown Company · Indiantown | 5,847 | - | - | 1 | Below limits |
| High Springs Wtp · High Springs | 5,795 | - | 2.1 | 2 | Sample at limit |
| Town of Surfside · Surfside | 5,744 | 2.4 | 14.1 | 9 | Above limit |
| City of Valparaiso · Valparaiso | 5,722 | - | - | 0 | None found |
| City of Lake Alfred · Lake Alfred | 5,584 | - | 6.1 | 2 | Above limit |
| Homosassa Special Water District · Homosassa | 5,548 | - | - | 0 | None found |
| Chumuckla Water System, INC. · Pace | 5,527 | - | - | 0 | None found |
| City of Fort Meade · Fort Meade | 5,455 | - | - | 0 | None found |
| Jea: Ponte Vedra Grid · Jacksonville | 5,395 | - | - | 0 | None found |
| Belleair Water Plant · Belleair | 5,299 | 5.3 | 9.0 | 5 | Above limit |
| Water Mgmt Services (st. George Island) · Tallahassee | 5,272 | - | - | 1 | Below limits |
| City of Apalachicola · Apalachicola | 5,235 | - | - | 0 | None found |
| Ozello Water Association · Crystal River | 5,220 | - | - | 0 | None found |
| Leesburg/the Plantation · Leesburg | 5,141 | - | - | 0 | None found |
| Fruitland Park, City of (3 Wps) · Fruitland Park | 5,127 | - | 2.6 | 3 | Sample at limit |
| Keystone Postmaster Grid · Middleburg | 5,092 | - | - | 0 | None found |
| Dunes Community Development District · Palm Coast | 5,054 | - | - | 0 | None found |
| East Water System · Winter Haven | 5,052 | - | - | 0 | None found |
| Wauchula City Water Department · Wauchula | 5,000 | - | - | 0 | None found |
| Seminole Improvement District · Westlake | 4,993 | 2.2 | 8.9 | 8 | Above limit |
| Moore Creek Mount Carmel Utilities · Jay | 4,875 | - | 26.2 | 2 | Above limit |
