PFAS in Arizona drinking water
EPA's final UCMR 5 data covers 152 public water systems in Arizona, serving about 6.8 million people. PFAS turned up in 57 of them (38%). 23 averaged above at least one EPA limit at a sampling point, affecting about 857,620 people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: City of Tempe (37.9 / 55.2 ppt), Town of Payson (39.7 / 36.9 ppt), Liberty Water Rio Rico (7.9 / 40.5 ppt), Marana Municipal - Marana (6.3 / 17.9 ppt) and Marana Municipal - Hartman Vistas (0.0 / 22.5 ppt).
Every tested system in Arizona
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| City of Phoenix | 1,695,000 | - | - | 2 | Below limits |
| City of Tucson | 732,906 | - | - | 1 | Below limits |
| City of Mesa · Mesa | 466,000 | - | - | 3 | Below limits |
| Town of Gilbert · Gilbert | 247,600 | 3.2 | 7.7 | 6 | Above limit |
| City of Chandler · Chandler | 247,328 | - | - | 4 | Below limits |
| City of Scottsdale · Scottsdale | 241,361 | - | - | 1 | Below limits |
| City of Glendale · Phoenix | 234,766 | - | - | 1 | Below limits |
| City of Peoria · Peoria | 187,676 | 2.8 | - | 3 | Sample at limit |
| City of Tempe · Tempe | 165,000 | 37.9 | 55.2 | 9 | Above limit |
| Arizona Water CO - Pinal Valley · Phoenix | 134,432 | - | - | 6 | Below limits |
| Epcor Water - Agua Fria · El Mirage | 127,718 | - | - | 0 | None found |
| City of Yuma · Yuma | 103,264 | - | - | 0 | None found |
| City of Avondale · Avondale | 96,130 | 12.2 | 10.2 | 8 | Above limit |
| Town of Queen Creek · Queen Creek | 95,502 | - | - | 0 | None found |
| Epcor - San Tan · San Tan Valley | 87,435 | - | - | 0 | None found |
| Gwr - Santa Cruz Water CO. INC. · Maricopa | 84,000 | - | - | 0 | None found |
| City of Flagstaff · Flagstaff | 79,796 | - | - | 1 | Below limits |
| Arizona Water CO - Apache Junction · Phoenix | 62,055 | - | - | 0 | None found |
| Town of Prescott Valley · Dewey | 57,048 | - | - | 0 | None found |
| Liberty Water Lpsco · Litchfield Park | 55,810 | 10.2 | 11.8 | 8 | Above limit |
| City of Lake Havasu · Lake Havasu City | 54,610 | - | - | 1 | Below limits |
| Goodyear Water Department · Goodyear | 50,001 | 4.4 | 7.5 | 6 | Above limit |
| University of Arizona · Tucson | 50,000 | - | - | 3 | Below limits |
| Metropolitan Dwid · Tucson | 45,570 | - | - | 2 | Below limits |
| Kingman Municipal Water · Kingman | 45,000 | - | - | 0 | None found |
| Oro Valley Water Utility · Oro Valley | 42,316 | - | - | 0 | None found |
| City of Prescott · Prescott | 42,217 | 10.7 | 8.3 | 7 | Above limit |
| Surprise City of - Mountain Vista · Surprise | 40,007 | - | - | 0 | None found |
| City of El Mirage · El Mirage | 39,884 | 2.0 | - | 4 | Sample at limit |
| City of San Luis · San Luis | 39,705 | - | - | 0 | None found |
| Epcor Water - Sun City · El Mirage | 38,016 | - | - | 0 | None found |
| Epcor Water - Mohave · Bullhead City | 36,330 | 2.6 | 4.7 | 6 | Above limit |
| Far West Water & Sewer INC · Yuma | 32,425 | - | - | 0 | None found |
| City of Buckeye - Valencia Town Division | 30,377 | - | - | 0 | None found |
| Epcor Water - Chaparral City · El Mirage | 26,026 | - | - | 0 | None found |
| Epcor Water - Sun City West · El Mirage | 25,796 | - | - | 0 | None found |
| Bermuda Water Company INC · Fort Mohave | 25,000 | - | - | 3 | Below limits |
| Desert Oasis · Surprise | 23,963 | - | - | 0 | None found |
| Epcor Water - Anthem · El Mirage | 23,826 | - | - | 0 | None found |
| Community Wc of Green Valley · Green Valley | 22,085 | - | - | 0 | None found |
| City of Nogales · Nogales | 22,000 | - | - | 0 | None found |
| City of Safford · Safford | 20,600 | - | - | 2 | Below limits |
| Bella Vista City Water System · Sierra Vista | 20,045 | - | - | 1 | Below limits |
| Pima Utilities · Phoenix | 20,000 | - | - | 0 | None found |
| AZ Water Co. - White Tanks · Phoenix | 18,858 | - | - | 1 | Below limits |
| Usaf Davis Monthan Afb · Davis-monthan Afb | 18,640 | - | - | 0 | None found |
| Sahuarita Water Company · Sahuarita | 18,178 | - | - | 0 | None found |
| Lago Del Oro Water Company · Sun Lakes | 18,132 | - | - | 2 | Below limits |
| Liberty Water Rio Rico · Sierra Vista | 17,960 | 7.9 | 40.5 | 7 | Above limit |
| Town of Payson · Payson | 17,682 | 39.7 | 36.9 | 9 | Above limit |
| Vail Water Company · Vail | 17,500 | - | - | 0 | None found |
| City of Show Low · Show Low | 17,139 | - | - | 0 | None found |
| City of Douglas · Douglas | 16,656 | - | - | 0 | None found |
| Grand Canyon National Park · Grand Canyon | 16,590 | - | - | 0 | None found |
| Flowing Wells Irrigation District · Tucson | 16,000 | 5.0 | 5.0 | 6 | Above limit |
| Florence Water Company · Florence | 15,900 | - | - | 3 | Below limits |
| City of Buckeye Sonora - Sundance | 15,783 | - | - | 0 | None found |
| Apache Junction Water District · Apache Junction | 15,610 | - | - | 0 | None found |
| Us Army Fort Huachuca · Dragoon | 15,603 | 6.6 | 6.2 | 6 | Above limit |
| Marana Municipal - Marana · Marana | 15,162 | 6.3 | 17.9 | 6 | Above limit |
| Epcor Water - North East Agua Fria · El Mirage | 14,723 | - | - | 0 | None found |
| City of Somerton · Somerton | 14,197 | - | - | 0 | None found |
| Epcor Water - Paradise Valley/scottsdale · El Mirage | 14,107 | - | - | 0 | None found |
| Arizona Water CO - Overgaard · Phoenix | 13,797 | - | - | 0 | None found |
| Pueblo Del Sol Water Company · Sierra Vista | 12,804 | - | - | 0 | None found |
| Arizona Water CO - Lakeside · Phoenix | 12,191 | - | - | 1 | Below limits |
| Arizona Water CO - Sedona · Phoenix | 12,104 | 9.7 | 5.2 | 8 | Above limit |
| Cottonwood Municipal Water Cw1 · Cottonwood | 11,023 | - | - | 1 | Below limits |
| Arizona Water CO - Oracle · Phoenix | 10,585 | - | - | 0 | None found |
| Johnson Util - Anthem at Merrill Ranch · San Tan Valley | 10,362 | 18.0 | - | 6 | Above limit |
| Festival Ranch | 10,313 | - | - | 0 | None found |
| Beardsley Water Company 1 · Litchfield Park | 10,263 | - | - | 0 | None found |
| Tucson Water Corona De Tucson | 10,217 | - | - | 0 | None found |
| City of Winslow · Winslow | 9,789 | - | - | 0 | None found |
| City of Tolleson · Surprise | 9,300 | - | - | 2 | Below limits |
| Arizona Water CO - Sierra Vista · Phoenix | 9,175 | - | - | 2 | Below limits |
| Doney Park Water · Flagstaff | 8,996 | - | - | 0 | None found |
| Cca - Eloy Complex · Eloy | 8,852 | - | - | 0 | None found |
| Arizona Water CO - Bisbee · Phoenix | 8,707 | 7.2 | - | 5 | Above limit |
| Green Valley Dwid · Green Valley | 8,687 | - | - | 0 | None found |
| Arizona Water CO - Miami Claypool · Phoenix | 8,656 | - | - | 6 | Above limit |
| Usaf Luke Air Force Base · Luke Afb | 8,440 | 9.7 | 11.5 | 7 | Above limit |
| Usmc Yuma Main System · Yuma | 8,353 | - | - | 1 | Below limits |
| Arizona Water CO - Pinewood · Phoenix | 8,089 | - | - | 0 | None found |
| Pine Strawberry Dwid · Pine | 8,013 | - | - | 2 | Below limits |
| City of Eloy · Eloy | 7,903 | - | - | 0 | None found |
| City of Globe · Globe | 7,536 | - | 9.4 | 5 | Above limit |
| City of Page · Page | 7,420 | - | - | 0 | None found |
| Big Park Water Company · Sedona | 7,392 | 10.5 | 2.1 | 7 | Above limit |
| City of Buckeye | 7,008 | - | - | 0 | None found |
| Quail Creek Water Company · Tucson | 6,812 | - | - | 0 | None found |
| Avra Water Coop INC · Tucson | 6,685 | - | - | 0 | None found |
| Sunrise Water Company · Peoria | 6,490 | - | - | 0 | None found |
| Town of Wickenburg · Wickenburg | 6,481 | - | - | 0 | None found |
| Rose Valley Water Company · Yuma | 6,202 | - | - | 0 | None found |
| Valley Pioneers Water Company INC · Golden Valley | 6,063 | - | - | 0 | None found |
| Valley Utilities Water Company Glendale · Glendale | 5,940 | - | - | 4 | Below limits |
| Cave Creek Water · Cave Creek | 5,895 | - | - | 0 | None found |
| Farmers Water CO Continental · Maricopa | 5,592 | - | - | 0 | None found |
| Town of Snowflake · Snowflake | 5,590 | - | - | 0 | None found |
| Metropolitan Dwid - Diablo Village · Tucson | 5,542 | - | - | 0 | None found |
| Ponderosa Dwid · Pinetop | 5,375 | - | - | 3 | Below limits |
| Benson, City of Water System · Benson | 5,355 | - | - | 0 | None found |
| Rio Verde Utilities · El Mirage | 5,330 | - | - | 0 | None found |
| Marana Municipal - Picture Rocks · Tucson | 5,278 | - | - | 4 | Below limits |
| Marana Municipal - Hartman Vistas · Tucson | 5,248 | - | 22.5 | 2 | Above limit |
| Epcor Water - North Mohave Valley · Bullhead City | 5,190 | - | 5.2 | 5 | Above limit |
| Camp Verde Water System · Camp Verde | 5,013 | - | - | 0 | None found |
| Clarkdale Municipal Water System · Clarkdale | 4,920 | - | - | 0 | None found |
| Epcor Water - Tierra Del Rio · El Mirage | 4,868 | - | - | 0 | None found |
| City of Holbrook · Holbrook | 4,833 | - | - | 0 | None found |
| Epcor Water - Lake Havasu · El Mirage | 4,788 | - | - | 0 | None found |
| Arizona Water CO - San Manuel · Phoenix | 4,748 | - | - | 0 | None found |
| Town of Eagar | 4,590 | - | - | 1 | Below limits |
| Oro Valley Water Countryside · Oro Valley | 4,534 | - | - | 0 | None found |
| Cottonwood Municipal Water Vv6 · Cottonwood | 4,509 | - | - | 0 | None found |
| Phoenix International Raceway · Avondale | 4,500 | - | 8.2 | 1 | Above limit |
| Adoc Tucson · Tucson | 4,500 | - | - | 0 | None found |
| Ray Water Company INC · Tucson | 4,495 | - | - | 0 | None found |
| Arizona Water CO - Superior · Phoenix | 4,393 | - | - | 0 | None found |
| Aspc Lewis Complex Water System · Buckeye | 4,300 | - | - | 0 | None found |
| Metropolitan Dwid - Hub · Tucson | 4,252 | - | - | 0 | None found |
| Desert Hills Water · Cave Creek | 4,220 | - | - | 0 | None found |
| Aspc Yuma · Yuma | 4,197 | - | - | 0 | None found |
| Morenci Water Elec CO Main · Phoenix | 4,108 | - | - | 2 | Below limits |
| Farmers Water CO Santa Rita Springs · Maricopa | 3,990 | - | 4.9 | 3 | Above limit |
| Golden Shores Water Company · Williams | 3,970 | - | - | 0 | None found |
| Adoc Eyman Unit · Phoenix | 3,969 | - | - | 0 | None found |
| Golden Valley Improvement District · Kingman | 3,950 | - | - | 0 | None found |
| Carefree Water Company · Carefree | 3,894 | - | - | 0 | None found |
| Las Quintas Serenas Water Company · Maricopa | 3,720 | - | - | 0 | None found |
| Arizona Water CO - Pinetop Lakes · Phoenix | 3,513 | - | - | 0 | None found |
| City of St Johns · Saint Johns | 3,500 | - | - | 0 | None found |
| Kachina Village Dwid · Flagstaff | 3,500 | - | - | 0 | None found |
| Az State Prison - Geo Group - Kingman · Golden Valley | 3,500 | - | - | 0 | None found |
| Arizona Water CO - Rimrock · Phoenix | 3,423 | - | - | 0 | None found |
| Epcor Water - Willow Valley/king Street · El Mirage | 3,408 | - | - | 0 | None found |
| City of Willcox · Willcox | 3,236 | - | - | 0 | None found |
| Voyager Water Company · Tucson | 3,209 | - | - | 0 | None found |
| U of a Science Tech Park · Tucson | 3,000 | - | - | 0 | None found |
| Copper Mountain Ranch Cfd · Casa Grande | 1,071 | - | - | 0 | None found |
| Adoc Florence Asp · Phoenix | 1,001 | - | - | 0 | None found |
| Chino Valley High School · Chino Valley | 960 | - | - | 2 | Below limits |
| Patagonia Water Department · Patagonia | 819 | - | - | 0 | None found |
| Chino Valley School - Del Rio · Chino Valley | 800 | - | - | 1 | Below limits |
| Tucson Country Day School · Tucson | 800 | - | - | 0 | None found |
| Mission Palms Apartments · Tucson | 720 | - | - | 0 | None found |
| Tierra Mesa Estates Water Company · Des Peres | 632 | - | - | 0 | None found |
| Ponderosa Park Dwid · Prescott | 602 | 3.5 | 2.4 | 6 | Sample at limit |
| Glen Canyon Nra Wahweap · Page | 579 | - | - | 1 | Below limits |
| Katherine Resorts Landing · La Jolla | 58 | - | - | 0 | None found |
| Old Concho Water Users · Des Peres | 40 | - | - | 0 | None found |
On a private well in Arizona?
EPA's program only covers public systems. Private wells are never part of UCMR 5, so the only way to know is to test. Our well testing guide covers which lab tests to order, and the best well water systems covers what to install once you have results.
Cite this page
Well & Tap. "PFAS in Arizona drinking water: results for 152 systems." Data: U.S. EPA UCMR 5, final release August 2026. https://wellandtap.com/pfas/arizona/
Source: EPA UCMR 5 final occurrence data (August 2026); population from EPA SDWIS. Method.