PFAS in Virginia drinking water
EPA's final UCMR 5 data covers 171 public water systems in Virginia, serving about 7.1 million people. PFAS turned up in 54 of them (32%). 13 averaged above at least one EPA limit at a sampling point, affecting about 1.8 million people.
Highest PFOA and PFOS averages among systems serving 1,000 or more: Bealeton Regional (23.1 / 14.6 ppt), Ncsa - Wintergreen (10.8 / 11.7 ppt), New Baltimore Regional (2.4 / 11.8 ppt), Town of Round Hill (5.5 / 8.4 ppt) and Town of Purcellville (10.4 / 0.0 ppt).
Every tested system in Virginia
Largest first. PFOA and PFOS columns show the average at each system's worst sampling point; EPA's limit for each is 4 ppt. Filter by name:
| Water system | People | PFOA | PFOS | PFAS found | Result |
|---|---|---|---|---|---|
| Fairfax County Water Authority · Herndon | 1,121,613 | 4.6 | 2.6 | 8 | Above limit |
| City of Virginia Beach · Virginia Beach | 437,994 | - | - | 0 | None found |
| City of Newport News · Newport News | 407,300 | - | 2.3 | 5 | Sample at limit |
| Chesterfield CO Central Water System · Chesterfield | 389,897 | - | - | 1 | Below limits |
| Loudoun Water - Central System · Ashburn | 334,808 | - | - | 1 | Below limits |
| Henrico County Water System · Henrico | 330,000 | - | - | 0 | None found |
| City of Norfolk Va · Norfolk | 234,220 | - | 1.4 | 3 | Sample at limit |
| City of Richmond Va · Richmond | 233,655 | - | - | 0 | None found |
| Arlington County · Arlington | 215,000 | - | - | 2 | Below limits |
| Western Virginia Water Authority · Roanoke | 182,700 | 2.2 | 4.8 | 5 | Above limit |
| Pwcsa - East · Woodbridge | 168,747 | 5.0 | 4.0 | 7 | Above limit |
| City of Chesapeake - Northwest River Sys | 165,240 | - | - | 0 | None found |
| City of Alexandria · Hopewell | 159,200 | - | - | 3 | Below limits |
| Pwcsa - West · Woodbridge | 136,409 | - | - | 2 | Below limits |
| Stafford County Utilities · Stafford | 123,684 | - | 5.2 | 3 | Above limit |
| City of Portsmouth · Portsmouth | 97,915 | - | - | 0 | None found |
| Spotsylvania County Utilities · Fredericksburg | 95,686 | - | - | 2 | Below limits |
| City of Lynchburg · Lynchburg | 80,995 | - | - | 0 | None found |
| Acsa Urban Area · Charlottesville | 77,408 | - | - | 0 | None found |
| Dulles Airport · Dulles | 76,500 | - | - | 1 | Below limits |
| Dale City · Hopewell | 72,062 | 4.4 | 2.5 | 7 | Above limit |
| City of Suffolk · Suffolk | 69,822 | - | - | 0 | None found |
| Town of Leesburg · Leesburg | 65,028 | - | - | 0 | None found |
| City of Harrisonburg · Harrisonburg | 61,000 | - | - | 0 | None found |
| Hanover Suburban Water System · Hanover | 57,931 | - | - | 0 | None found |
| Jcsa - Central System · Williamsburg | 57,726 | - | - | 0 | None found |
| Norfolk Naval Base · Norfolk | 48,826 | - | - | 0 | None found |
| Washington County Service Authority | 47,574 | - | - | 0 | None found |
| City of Charlottesville · Charlottesville | 46,553 | - | - | 0 | None found |
| Frederick Water · Winchester | 46,206 | - | - | 1 | Below limits |
| City of Manassas · Manassas | 42,696 | - | - | 3 | Below limits |
| City of Danville · Danville | 42,590 | 2.3 | - | 1 | Sample at limit |
| Fort Belvoir · Fort Belvoir | 39,303 | 4.5 | 3.0 | 7 | Above limit |
| Bedford Regional Water Authority (brwa) · Bedford | 38,794 | - | - | 0 | None found |
| Town of Blacksburg · Blacksburg | 34,578 | - | - | 0 | None found |
| City of Petersburg · Petersburg | 33,394 | - | - | 0 | None found |
| City of Chesapeake - Western Branch Sys | 32,326 | - | - | 0 | None found |
| Virginia-american Water CO. · Hopewell | 30,317 | - | - | 2 | Below limits |
| Upper Smith River Water Supply | 29,721 | - | - | 0 | None found |
| Fort Lee · Hopewell | 28,580 | - | - | 2 | Below limits |
| City of Fredericksburg · Fredericksburg | 28,350 | - | - | 0 | None found |
| City of Winchester · Winchester | 28,248 | - | - | 0 | None found |
| National Airport · Washington | 28,055 | - | - | 4 | Below limits |
| Town of Vienna · Vienna | 27,134 | - | - | 2 | Below limits |
| South River Sanitary District | 26,083 | - | - | 0 | None found |
| City of Staunton · Staunton | 25,750 | - | - | 0 | None found |
| City of Salem · Salem | 25,643 | - | - | 0 | None found |
| Town of Herndon · Herndon | 24,601 | - | - | 3 | Below limits |
| City of Waynesboro · Waynesboro | 22,630 | - | - | 0 | None found |
| Town of Christiansburg · Christiansburg | 22,000 | - | - | 0 | None found |
| Campbell County Central System · Lynchburg | 21,761 | - | - | 0 | None found |
| Town of Culpeper · Culpeper | 21,184 | - | - | 0 | None found |
| Bvu Authority · Bristol | 20,000 | - | - | 0 | None found |
| Buchanan CO Psa · Vansant | 19,326 | - | - | 0 | None found |
| Quantico Marine Base-mainside · Mcincr, Mcb Quantico | 19,000 | - | - | 0 | None found |
| City of Colonial Heights · Colonial Heights | 18,273 | - | - | 2 | Below limits |
| City of Radford · Radford | 17,420 | - | - | 0 | None found |
| Norfolk Naval Shipyard · Portsmouth | 17,000 | - | - | 0 | None found |
| Fort Eustis · Fort Eustis | 16,900 | - | - | 3 | Below limits |
| City of Williamsburg · Williamsburg | 16,300 | - | - | 1 | Below limits |
| Town of Front Royal · Front Royal | 15,000 | - | - | 0 | None found |
| Three Springs Regional - Rcpw | 14,834 | - | - | 0 | None found |
| Amherst CO Service Authority (acsa) · Madison Heights | 14,799 | - | - | 0 | None found |
| City of Manassas Park · Manassas Park | 14,051 | - | - | 2 | Below limits |
| City of Martinsville · Martinsville | 13,600 | - | - | 0 | None found |
| Wilderness Wtp · Madison | 13,274 | - | - | 0 | None found |
| Lake Monticello · Rockville | 12,943 | - | - | 3 | Below limits |
| Acsa Crozet · Charlottesville | 12,415 | - | - | 0 | None found |
| Fort Belvoir North Area · Usag Fort Belvoir | 11,822 | 4.7 | 2.6 | 7 | Above limit |
| Town of Warrenton · Warrenton | 11,801 | 2.3 | - | 2 | Sample at limit |
| Wise County Regional Water System | 11,500 | - | - | 0 | None found |
| Naval Support Facility, Dahlgren · Dahlgren | 11,000 | - | - | 0 | None found |
| Langley Air Force Base · Langley Afb | 10,886 | - | 1.4 | 4 | Sample at limit |
| Gloucester County Water System · Gloucester | 10,754 | - | - | 0 | None found |
| Little Creek Amphibious Base - U.s. Navy · Virginia Beach | 9,782 | - | - | 0 | None found |
| Town of Pulaski · Pulaski | 9,473 | - | - | 0 | None found |
| Pulaski County Psa | 9,452 | - | - | 0 | None found |
| Town of Big Stone Gap · Big Stone Gap | 9,372 | - | - | 0 | None found |
| Hcsa- Leigh Street Plant · South Boston | 9,364 | - | - | 0 | None found |
| Puddledock Road · Prince George | 9,271 | - | - | 0 | None found |
| City of Franklin · Franklin | 9,000 | - | - | 0 | None found |
| Town of Purcellville · Purcellville | 8,929 | 10.4 | - | 8 | Above limit |
| New Baltimore Regional · Warrenton | 8,818 | 2.4 | 11.8 | 6 | Above limit |
| Quantico Mcb-camp Barrett · Mcincr, Mcb Quantico | 8,689 | - | 5.7 | 3 | Above limit |
| Town of Marion · Marion | 8,500 | - | - | 1 | Below limits |
| Rapidan Service Authority · Ruckersville | 8,500 | - | - | 0 | None found |
| Town of Farmville · Farmville | 8,212 | - | - | 0 | None found |
| Town of Smithfield · Smithfield | 8,089 | - | - | 0 | None found |
| VERONA - Weyers Cave - ACSA | 7,808 | - | - | 0 | None found |
| Town of Wytheville · Wytheville | 7,804 | - | - | 0 | None found |
| City of Emporia Va · Emporia | 7,594 | - | - | 0 | None found |
| Carroll Regional Water System · Hillsville | 7,500 | - | - | 0 | None found |
| City of Lexington · Lexington | 7,500 | - | - | 0 | None found |
| Dcwa Central · Petersburg | 7,418 | - | - | 1 | Below limits |
| Town of Strasburg · Strasburg | 7,410 | - | - | 1 | Below limits |
| N a S Oceana · Virginia Beach | 7,300 | - | - | 0 | None found |
| Gcwsa - Jarratt · Emporia | 7,190 | - | - | 3 | Below limits |
| Northern Development Service Dist. · Isle of Wight | 7,050 | - | - | 1 | Below limits |
| Ncsa - Wintergreen · Lovingston | 6,861 | 10.8 | 11.7 | 6 | Above limit |
| City of Galax · Galax | 6,837 | - | - | 0 | None found |
| City of Buena Vista · Buena Vista | 6,566 | - | - | 0 | None found |
| Town of Dublin · Dublin | 6,538 | - | - | 0 | None found |
| Town of Wise · Wise | 6,375 | - | - | 1 | Below limits |
| Town of Blackstone · Blackstone | 6,345 | - | - | 0 | None found |
| Town of Bridgewater · Bridgewater | 6,177 | - | - | 0 | None found |
| Nsa Hampton Roads, Portsmouth Annex · Norfolk | 6,072 | - | - | 0 | None found |
| Town of Rocky Mount · Rocky Mount | 6,000 | - | - | 1 | Below limits |
| City of Covington · Covington | 5,961 | - | - | 0 | None found |
| Town of Woodstock · Woodstock | 5,955 | - | - | 0 | None found |
| Town of Bluefield · Bluefield | 5,811 | - | - | 0 | None found |
| Buckingham CO Water System · Buckingham | 5,759 | - | - | 0 | None found |
| Castlewood - Rcpsa · Lebanon | 5,565 | - | - | 3 | Below limits |
| Massanutten Village | 5,472 | - | - | 0 | None found |
| Moccasin Gap_scott CO Psa | 5,412 | - | - | 0 | None found |
| Wythe County East | 5,065 | - | - | 0 | None found |
| Town of Round Hill · Round Hill | 5,055 | 5.5 | 8.4 | 5 | Above limit |
| Town of Orange · Orange | 5,022 | - | - | 0 | None found |
| Town of Tazewell · Tazewell | 5,007 | - | - | 0 | None found |
| Town of Clintwood · Clintwood | 4,836 | - | - | 0 | None found |
| Lake Land`or | 4,818 | - | - | 3 | Below limits |
| Town of Lawrenceville · Lawrenceville | 4,806 | - | - | 0 | None found |
| Town of Luray · Luray | 4,794 | - | - | 0 | None found |
| Town of Coeburn · Coeburn | 4,630 | - | - | 0 | None found |
| Town of Chilhowie · Chilhowie | 4,625 | - | - | 0 | None found |
| Duffield_scott CO Psa | 4,600 | - | - | 0 | None found |
| Town of South Hill · South Hill | 4,600 | - | - | 0 | None found |
| Town of Berryville · Berryville | 4,574 | - | - | 0 | None found |
| Town of Richlands · Richlands | 4,564 | - | - | 0 | None found |
| Prices Fork/merrimac · Christiansburg | 4,541 | - | - | 0 | None found |
| Louisa County Water Authority · Louisa | 4,254 | - | - | 0 | None found |
| Bealeton Regional · Warrenton | 4,250 | 23.1 | 14.6 | 10 | Above limit |
| Caroline Utility System | 4,235 | - | - | 1 | Below limits |
| Town of Stanley · Stanley | 4,185 | - | - | 0 | None found |
| Mount Hermon · Chatham | 4,145 | - | - | 1 | Below limits |
| Town of Broadway · Broadway | 4,015 | - | - | 0 | None found |
| King George CO. Courthouse · King George | 3,985 | - | - | 0 | None found |
| City of Norton · Norton | 3,958 | - | - | 0 | None found |
| Town of Clifton Forge · Clifton Forge | 3,884 | - | - | 0 | None found |
| Town of Colonial Beach · Colonial Beach | 3,875 | - | - | 0 | None found |
| Baptist Valley · North Tazewell | 3,857 | - | - | 0 | None found |
| Town of Altavista · Altavista | 3,850 | - | - | 2 | Below limits |
| Woodway Water Authority · Pennington Gap | 3,800 | - | - | 0 | None found |
| Dcpsa - Big Caney · Clintwood | 3,660 | - | - | 0 | None found |
| Christiansburg Elliston Waterline · Christiansburg | 3,626 | - | - | 0 | None found |
| Westlake Area Public Water System · Roanoke | 3,525 | - | - | 1 | Below limits |
| Thomas Bridge Water Corp · Marion | 3,500 | - | - | 0 | None found |
| Town of Lebanon · Lebanon | 3,458 | - | - | 0 | None found |
| Town of Chincoteague · Chincoteague | 3,344 | - | - | 0 | None found |
| Town of Grottoes · Grottoes | 3,328 | - | - | 0 | None found |
| Claypool Hill Tazewell CO Psa · North Tazewell | 3,322 | - | - | 1 | Below limits |
| Town of West Point · West Point | 3,063 | - | - | 0 | None found |
| Sheetz 221 · Claysburg | 3,038 | - | 2.2 | 5 | Sample at limit |
| Town of Timberville · Timberville | 2,963 | - | - | 0 | None found |
| Eastern Tazewell County · North Tazewell | 2,952 | - | - | 0 | None found |
| Town of Pearisburg · Pearisburg | 2,760 | - | - | 0 | None found |
| Town of Crewe · Crewe | 2,465 | - | - | 0 | None found |
| Captains Cove · Rockville | 2,380 | - | - | 0 | None found |
| Town of Hamilton · Hamilton | 2,240 | 3.1 | 2.3 | 5 | Sample at limit |
| Town of Narrows · Narrows | 2,029 | - | - | 0 | None found |
| Spotsy CO Hs (incl Post Oak Ms) · Spotsylvania | 2,000 | - | - | 0 | None found |
| James River Correctional Ctr · State Farm | 1,810 | - | - | 0 | None found |
| Acquinton/hamilton Holmes · King William | 1,760 | - | - | 0 | None found |
| Scpsa - Nickelsville | 1,000 | - | - | 0 | None found |
| George`s Chicken, LLC · Edinburg | 948 | - | - | 0 | None found |
| Westmoreland County Industrial Park · Montross | 802 | - | - | 0 | None found |
| Meadows, the · Warrenton | 733 | - | - | 2 | Below limits |
| Dcpsa-fearls Branch · Clintwood | 255 | - | - | 0 | None found |
| Kings Village - Jcsa | 124 | - | - | 0 | None found |
| Cricket Hill Apartments · Mathews | 88 | - | - | 0 | None found |
| Solenis · Courtland | 70 | - | - | 0 | None found |
| Rolling Brook Mobile Home Park · Manassas | 54 | - | - | 0 | None found |
On a private well in Virginia?
EPA's program only covers public systems. Private wells are never part of UCMR 5, so the only way to know is to test. Our well testing guide covers which lab tests to order, and the best well water systems covers what to install once you have results.
Cite this page
Well & Tap. "PFAS in Virginia drinking water: results for 171 systems." Data: U.S. EPA UCMR 5, final release August 2026. https://wellandtap.com/pfas/virginia/
Source: EPA UCMR 5 final occurrence data (August 2026); population from EPA SDWIS. Method.